Back to round index.
| Division A Round 10 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olojoku, Sufyan (A2/NGA) 6–2 +1444 (1st:4, 2nd:5) | 2nd | Archibong, Prestige (A4/NGA) 7–1 +1606 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanyra, Valerie (A42/KEN) 6–2 +145 (1st:4, 2nd:4) | 2nd | Aliu, Abdulqudus (A3/NGA) 7–1 +1080 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (A14/KEN) 6–2 +800 (1st:4, 2nd:5) | 2nd | Aquila, Delali (A45/GHA) 6–2 +769 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandera, Emmanuel (A24/KEN) 6–2 +274 (1st:4, 2nd:5) | 2nd | Nwabuzor, Joy (A1/NGA) 6–2 +699 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefan (A36/KEN) 5–3 +546 (1st:4, 2nd:5) | 2nd | Karani, Samson (A37/KEN) 5–3 +558 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Steve (A13/KEN) 5–3 +290 (1st:5, 2nd:4) | 2nd | Mutugi, Aydenn (A33/KEN) 5–3 +352 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (A44/KEN) 5–3 +306 (1st:4, 2nd:5) | 2nd | Ruga, Sharon (A6/KEN) 5–3 +187 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (A31/KEN) 5–3 +191 (1st:5, 2nd:4) | 2nd | Mukiri, Richard (A32/KEN) 5–3 +136 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baraka, Mercy (A15/KEN) 5–3 +89 (1st:4, 2nd:4) | 2nd | Otieno, Israel (A25/KEN) 5–3 +72 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwai, Caxton (A12/KEN) 5–3 +37 (1st:4, 2nd:5) | 2nd | Achira, Methuselah (A10/KEN) 5–3 −99 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutalii, Dickson (A7/KEN) 5–3 −453 (1st:4, 2nd:5) | 2nd | Jepchumba, Christine (A17/KEN) 4–4 +281 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brivian, Bedan (A22/KEN) 5–3 −493 (1st:5, 2nd:4) | 2nd | Wangari, Esther (A16/KEN) 4–4 −87 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Roy (A34/KEN) 4–4 +95 (1st:4, 2nd:5) | 2nd | Kipchumba, Jeremy (A43/KEN) 4–4 +131 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Shawn (A28/KEN) 4–4 −120 (1st:5, 2nd:4) | 2nd | Munyaka, Maxwell (A8/KEN) 4–4 −66 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (A23/KEN) 4–4 −246 (1st:4, 2nd:5) | 2nd | Gichengi, Andrew (A5/KEN) 4–4 −90 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanii, James (A30/KEN) 4–4 −299 (1st:4, 2nd:5) | 2nd | Hajra, Sofia (A26/KEN) 4–4 −126 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azweh, Blessing (A54/CMR) 3–5 −145 (1st:4, 2nd:5) | 2nd | Pendo, Janice (A20/KEN) 3–5 +30 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tandeka, Shiloh (A53/UGA) 3–5 −185 (1st:4, 2nd:5) | 2nd | Wanjiru, Yvonne (A41/KEN) 3–5 −279 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hope, Joly (A40/KEN) 3–5 −290 (1st:4, 2nd:4) | 2nd | Mwangi, Augustine (A18/KEN) 3–5 −374 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buyinza, Julius (A47/UGA) 3–5 −318 (1st:4, 2nd:5) | 2nd | Uturi, Bradley (A21/KEN) 3–5 −292 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okwir, Brian (A51/UGA) 2–6 −211 (1st:4, 2nd:5) | 2nd | Muriuki, Shem (A9/KEN) 3–5 −552 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Iman (A39/KEN) 2–6 −306 (1st:4, 2nd:5) | 2nd | Kimanzi, Kelvin (A29/KEN) 2–6 −324 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obedi, Pius (A48/UGA) 2–6 −404 (1st:4, 2nd:5) | 2nd | Dotse, Perpetual (A46/GHA) 2–6 −417 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zwiket, Purity (A27/KEN) 2–6 −699 (1st:4, 2nd:5) | 2nd | Bukule, Regan (A49/UGA) 1–7 −964 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nkwanzi, Kansiime (A52/UGA) 1–7 −1373 (1st:4, 2nd:5) | 2nd | Ayikobua, Emmanuel (A50/UGA) 1–7 −506 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.