Back to round index.
| Division A Round 7 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwai, Caxton (A12/KEN) 5–0 +521 (1st:3, 2nd:3) | 2nd | Aliu, Abdulqudus (A3/NGA) 5–0 +915 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Prestige (A4/NGA) 4–1 +1244 (1st:3, 2nd:3) | 2nd | Aquila, Delali (A45/GHA) 4–1 +711 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (A14/KEN) 4–1 +584 (1st:3, 2nd:3) | 2nd | Omondi, Ryan (A44/KEN) 4–1 +472 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruga, Sharon (A6/KEN) 4–1 +416 (1st:3, 2nd:3) | 2nd | Nwabuzor, Joy (A1/NGA) 4–1 +546 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (A31/KEN) 4–1 +356 (1st:3, 2nd:3) | 2nd | Baraka, Mercy (A15/KEN) 4–1 +176 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brivian, Bedan (A22/KEN) 4–1 +38 (1st:3, 2nd:3) | 2nd | Olojoku, Sufyan (A2/NGA) 3–2 +436 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karani, Samson (A37/KEN) 3–2 +233 (1st:3, 2nd:3) | 2nd | Jepchumba, Christine (A17/KEN) 3–2 +284 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Steve (A13/KEN) 3–2 +132 (1st:3, 2nd:3) | 2nd | Kipchumba, Jeremy (A43/KEN) 3–2 +198 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandera, Emmanuel (A24/KEN) 3–2 +109 (1st:3, 2nd:3) | 2nd | Mutugi, Aydenn (A33/KEN) 3–2 +125 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Omondi, Shawn (A28/KEN) 3–2 +91 (1st:4, 2nd:2) | 2nd | Otieno, Israel (A25/KEN) 3–2 +65 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukiri, Richard (A32/KEN) 3–2 +23 (1st:3, 2nd:3) | 2nd | Tandeka, Shiloh (A53/UGA) 3–2 +77 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanyra, Valerie (A42/KEN) 3–2 −3 (1st:2, 2nd:3) | 2nd | Munyaka, Maxwell (A8/KEN) 3–2 −4 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Esther (A16/KEN) 3–2 −54 (1st:3, 2nd:3) | 2nd | Mwangi, Augustine (A18/KEN) 3–2 −80 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutalii, Dickson (A7/KEN) 3–2 −362 (1st:3, 2nd:3) | 2nd | Kimanii, James (A30/KEN) 3–2 −218 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pendo, Janice (A20/KEN) 2–3 +270 (1st:3, 2nd:3) | 2nd | Eremon, Stefan (A36/KEN) 2–3 +149 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uturi, Bradley (A21/KEN) 2–3 −49 (1st:3, 2nd:3) | 2nd | Hajra, Sofia (A26/KEN) 2–3 −35 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dotse, Perpetual (A46/GHA) 2–3 −268 (1st:3, 2nd:3) | 2nd | Azweh, Blessing (A54/CMR) 2–3 −104 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hope, Joly (A40/KEN) 2–3 −130 (1st:2, 2nd:3) | 2nd | Mwaniki, Roy (A34/KEN) 2–3 −106 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Achira, Methuselah (A10/KEN) 2–3 −525 (1st:2, 2nd:4) | 2nd | Nderitu, Wisdom (A23/KEN) 2–3 −391 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanzi, Kelvin (A29/KEN) 1–4 −276 (1st:2, 2nd:4) | 2nd | Buyinza, Julius (A47/UGA) 1–4 −315 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gichengi, Andrew (A5/KEN) 1–4 −378 (1st:3, 2nd:3) | 2nd | Ayikobua, Emmanuel (A50/UGA) 1–4 −357 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukule, Regan (A49/UGA) 1–4 −443 (1st:3, 2nd:3) | 2nd | Obedi, Pius (A48/UGA) 1–4 −405 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zwiket, Purity (A27/KEN) 1–4 −540 (1st:2, 2nd:4) | 2nd | Wanjiru, Yvonne (A41/KEN) 1–4 −521 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Iman (A39/KEN) 0–5 −468 (1st:3, 2nd:3) | 2nd | Muriuki, Shem (A9/KEN) 1–4 −613 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okwir, Brian (A51/UGA) 0–5 −505 (1st:3, 2nd:3) | 2nd | Nkwanzi, Kansiime (A52/UGA) 1–4 −621 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.