Back to round index.
| Division A Round 5 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwai, Caxton (A12/KEN) 4–0 +509 (1st:2, 2nd:2) | 2nd | Aquila, Delali (A45/GHA) 4–0 +723 (1st:2, 2nd:1) | |||||||
| Division A Round 5 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aliu, Abdulqudus (A3/NGA) 4–0 +674 (1st:2, 2nd:2) | 2nd | Wandera, Emmanuel (A24/KEN) 3–1 +350 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Prestige (A4/NGA) 3–1 +1172 (1st:1, 2nd:3) | 2nd | Pendo, Janice (A20/KEN) 2–2 +342 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanyra, Valerie (A42/KEN) 3–1 +55 (1st:1, 2nd:2) | 2nd | Omondi, Ryan (A44/KEN) 3–1 +414 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwabuzor, Joy (A1/NGA) 3–1 +402 (1st:2, 2nd:2) | 2nd | Karani, Samson (A37/KEN) 3–1 +377 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tandeka, Shiloh (A53/UGA) 3–1 +276 (1st:2, 2nd:2) | 2nd | Alila, Olive (A14/KEN) 3–1 +385 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Shawn (A28/KEN) 3–1 +235 (1st:2, 2nd:2) | 2nd | Ruga, Sharon (A6/KEN) 3–1 +272 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (A31/KEN) 3–1 +230 (1st:2, 2nd:2) | 2nd | Mburu, Steve (A13/KEN) 3–1 +258 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Aydenn (A33/KEN) 3–1 +245 (1st:1, 2nd:3) | 2nd | Jepchumba, Christine (A17/KEN) 2–2 +164 (1st:2, 2nd:1) | |||||||
| Division A Round 5 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olojoku, Sufyan (A2/NGA) 2–2 +147 (1st:2, 2nd:2) | 2nd | Wangari, Esther (A16/KEN) 3–1 +235 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipchumba, Jeremy (A43/KEN) 3–1 +210 (1st:2, 2nd:2) | 2nd | Brivian, Bedan (A22/KEN) 3–1 +26 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Augustine (A18/KEN) 3–1 +4 (1st:2, 2nd:2) | 2nd | Baraka, Mercy (A15/KEN) 3–1 +92 (1st:2, 2nd:1) | |||||||
| Division A Round 5 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hajra, Sofia (A26/KEN) 2–2 +43 (1st:2, 2nd:2) | 2nd | Eremon, Stefan (A36/KEN) 1–3 +71 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hope, Joly (A40/KEN) 1–3 −183 (1st:1, 2nd:2) | 2nd | Uturi, Bradley (A21/KEN) 2–2 +4 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Israel (A25/KEN) 2–2 −21 (1st:2, 2nd:2) | 2nd | Mwaniki, Roy (A34/KEN) 2–2 −20 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dotse, Perpetual (A46/GHA) 2–2 −238 (1st:2, 2nd:2) | 2nd | Munyaka, Maxwell (A8/KEN) 2–2 −34 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukiri, Richard (A32/KEN) 2–2 −140 (1st:2, 2nd:2) | 2nd | Bukule, Regan (A49/UGA) 1–3 −280 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muriuki, Shem (A9/KEN) 1–3 −582 (1st:2, 2nd:2) | 2nd | Kimanii, James (A30/KEN) 2–2 −249 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mutalii, Dickson (A7/KEN) 2–2 −538 (1st:2, 2nd:2) | 2nd | Yusuf, Iman (A39/KEN) 0–4 −292 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azweh, Blessing (A54/CMR) 1–3 −185 (1st:1, 2nd:3) | 2nd | Kimanzi, Kelvin (A29/KEN) 1–3 −195 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obedi, Pius (A48/UGA) 0–4 −410 (1st:1, 2nd:3) | 2nd | Buyinza, Julius (A47/UGA) 1–3 −310 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayikobua, Emmanuel (A50/UGA) 1–3 −354 (1st:2, 2nd:2) | 2nd | Nderitu, Wisdom (A23/KEN) 1–3 −394 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gichengi, Andrew (A5/KEN) 0–4 −592 (1st:1, 2nd:3) | 2nd | Nkwanzi, Kansiime (A52/UGA) 1–3 −407 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Yvonne (A41/KEN) 1–3 −420 (1st:2, 2nd:2) | 2nd | Achira, Methuselah (A10/KEN) 1–3 −626 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zwiket, Purity (A27/KEN) 0–4 −546 (1st:1, 2nd:3) | 2nd | Okwir, Brian (A51/UGA) 0–4 −499 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.