Back to round index.
| Division A Round 4 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandera, Emmanuel (A24/KEN) 3–0 +600 (1st:1, 2nd:2) | 2nd | Archibong, Prestige (A4/NGA) 2–1 +922 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwabuzor, Joy (A1/NGA) 3–0 +495 (1st:1, 2nd:2) | 2nd | Aliu, Abdulqudus (A3/NGA) 3–0 +581 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Steve (A13/KEN) 2–1 +109 (1st:2, 2nd:1) | 2nd | Karani, Samson (A37/KEN) 3–0 +526 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquila, Delali (A45/GHA) 3–0 +483 (1st:1, 2nd:1) | 2nd | Brivian, Bedan (A22/KEN) 3–0 +266 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwai, Caxton (A12/KEN) 3–0 +472 (1st:1, 2nd:2) | 2nd | Kipchumba, Jeremy (A43/KEN) 3–0 +247 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Esther (A16/KEN) 2–1 +229 (1st:2, 2nd:1) | 2nd | Ruga, Sharon (A6/KEN) 3–0 +278 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Shawn (A28/KEN) 3–0 +269 (1st:1, 2nd:2) | 2nd | Tandeka, Shiloh (A53/UGA) 2–1 +242 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pendo, Janice (A20/KEN) 2–1 +371 (1st:1, 2nd:2) | 2nd | Mutugi, Aydenn (A33/KEN) 2–1 +216 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (A14/KEN) 2–1 +284 (1st:2, 2nd:1) | 2nd | Olojoku, Sufyan (A2/NGA) 2–1 +248 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jepchumba, Christine (A17/KEN) 2–1 +198 (1st:1, 2nd:1) | 2nd | Wanyra, Valerie (A42/KEN) 2–1 +21 (1st:1, 2nd:1) | |||||||
| Division A Round 4 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (A31/KEN) 2–1 +112 (1st:1, 2nd:2) | 2nd | Dotse, Perpetual (A46/GHA) 2–1 −120 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achira, Methuselah (A10/KEN) 1–2 −304 (1st:1, 2nd:2) | 2nd | Omondi, Ryan (A44/KEN) 2–1 +92 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munyaka, Maxwell (A8/KEN) 2–1 −30 (1st:2, 2nd:1) | 2nd | Mwangi, Augustine (A18/KEN) 2–1 +0 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baraka, Mercy (A15/KEN) 2–1 −78 (1st:1, 2nd:1) | 2nd | Muriuki, Shem (A9/KEN) 1–2 −412 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefan (A36/KEN) 1–2 +77 (1st:1, 2nd:2) | 2nd | Otieno, Israel (A25/KEN) 1–2 −27 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hajra, Sofia (A26/KEN) 1–2 −24 (1st:1, 2nd:2) | 2nd | Hope, Joly (A40/KEN) 1–2 −116 (1st:1, 2nd:1) | |||||||
| Division A Round 4 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Roy (A34/KEN) 1–2 −98 (1st:1, 2nd:2) | 2nd | Azweh, Blessing (A54/CMR) 1–2 −107 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukiri, Richard (A32/KEN) 1–2 −232 (1st:1, 2nd:2) | 2nd | Kimanzi, Kelvin (A29/KEN) 1–2 −103 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uturi, Bradley (A21/KEN) 1–2 −158 (1st:1, 2nd:2) | 2nd | Obedi, Pius (A48/UGA) 0–3 −248 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukule, Regan (A49/UGA) 1–2 −200 (1st:1, 2nd:2) | 2nd | Buyinza, Julius (A47/UGA) 0–3 −390 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanii, James (A30/KEN) 1–2 −342 (1st:1, 2nd:2) | 2nd | Wanjiru, Yvonne (A41/KEN) 1–2 −327 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gichengi, Andrew (A5/KEN) 0–3 −546 (1st:0, 2nd:3) | 2nd | Mutalii, Dickson (A7/KEN) 1–2 −584 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Iman (A39/KEN) 0–3 −173 (1st:2, 2nd:1) | 2nd | Ayikobua, Emmanuel (A50/UGA) 0–3 −473 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nkwanzi, Kansiime (A52/UGA) 0–3 −552 (1st:1, 2nd:2) | 2nd | Zwiket, Purity (A27/KEN) 0–3 −401 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (A23/KEN) 0–3 −468 (1st:2, 2nd:1) | 2nd | Okwir, Brian (A51/UGA) 0–3 −425 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.