Back to round index.
| Division A Round 3 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aliu, Abdulqudus (A3/NGA) 2–0 +570 (1st:1, 2nd:1) | 2nd | Archibong, Prestige (A4/NGA) 2–0 +933 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Israel (A25/KEN) 1–1 +86 (1st:1, 2nd:1) | 2nd | Wandera, Emmanuel (A24/KEN) 2–0 +487 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (A14/KEN) 2–0 +359 (1st:1, 2nd:1) | 2nd | Nwabuzor, Joy (A1/NGA) 2–0 +420 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Steve (A13/KEN) 2–0 +344 (1st:1, 2nd:1) | 2nd | Mwai, Caxton (A12/KEN) 2–0 +237 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karani, Samson (A37/KEN) 2–0 +341 (1st:1, 2nd:1) | 2nd | Achira, Methuselah (A10/KEN) 1–1 −119 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquila, Delali (A45/GHA) 2–0 +337 (1st:0, 2nd:1) | 2nd | Olojoku, Sufyan (A2/NGA) 2–0 +161 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brivian, Bedan (A22/KEN) 2–0 +264 (1st:1, 2nd:1) | 2nd | Eremon, Stefan (A36/KEN) 1–1 +79 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tandeka, Shiloh (A53/UGA) 2–0 +263 (1st:1, 2nd:1) | 2nd | Wanyra, Valerie (A42/KEN) 1–1 +0 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Esther (A16/KEN) 2–0 +240 (1st:1, 2nd:1) | 2nd | Omondi, Shawn (A28/KEN) 2–0 +258 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ruga, Sharon (A6/KEN) 2–0 +243 (1st:1, 2nd:1) | 2nd | Hajra, Sofia (A26/KEN) 1–1 +11 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipchumba, Jeremy (A43/KEN) 2–0 +205 (1st:1, 2nd:1) | 2nd | Kimanii, James (A30/KEN) 1–1 −300 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanzi, Kelvin (A29/KEN) 1–1 −43 (1st:1, 2nd:1) | 2nd | Mutugi, Aydenn (A33/KEN) 1–1 +156 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayikobua, Emmanuel (A50/UGA) 0–2 −226 (1st:1, 2nd:1) | 2nd | Pendo, Janice (A20/KEN) 1–1 +124 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (A17/KEN) 1–1 +39 (1st:0, 2nd:1) | 2nd | Hope, Joly (A40/KEN) 1–1 +43 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Augustine (A18/KEN) 1–1 −10 (1st:1, 2nd:1) | 2nd | Obedi, Pius (A48/UGA) 0–2 −238 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munyaka, Maxwell (A8/KEN) 1–1 −35 (1st:1, 2nd:1) | 2nd | Gichengi, Andrew (A5/KEN) 0–2 −308 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (A44/KEN) 1–1 −98 (1st:1, 2nd:1) | 2nd | Mukiri, Richard (A32/KEN) 1–1 −42 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muriuki, Shem (A9/KEN) 1–1 −163 (1st:1, 2nd:1) | 2nd | Thuku, Regan (A31/KEN) 1–1 −137 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dotse, Perpetual (A46/GHA) 1–1 −147 (1st:1, 2nd:1) | 2nd | Nkwanzi, Kansiime (A52/UGA) 0–2 −525 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (A23/KEN) 0–2 −367 (1st:1, 2nd:1) | 2nd | Baraka, Mercy (A15/KEN) 1–1 −179 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Yvonne (A41/KEN) 1–1 −251 (1st:1, 2nd:1) | 2nd | Uturi, Bradley (A21/KEN) 0–2 −234 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Iman (A39/KEN) 0–2 −126 (1st:1, 2nd:1) | 2nd | Azweh, Blessing (A54/CMR) 0–2 −154 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buyinza, Julius (A47/UGA) 0–2 −256 (1st:1, 2nd:1) | 2nd | Mwaniki, Roy (A34/KEN) 0–2 −232 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okwir, Brian (A51/UGA) 0–2 −348 (1st:1, 2nd:1) | 2nd | Bukule, Regan (A49/UGA) 0–2 −277 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutalii, Dickson (A7/KEN) 0–2 −589 (1st:1, 2nd:1) | 2nd | Zwiket, Purity (A27/KEN) 0–2 −396 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.