Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Aliu, Abdulqudus | 3 | 380 | Nwabuzor, Joy | 1 | 311 | 69 |
| Archibong, Prestige | 4 | 404 | Olojoku, Sufyan | 2 | 314 | 90 |
| Gichengi, Andrew | 5 | 352 | Nderitu, Wisdom | 23 | 352 | 0 |
| Ruga, Sharon | 6 | 344 | Mukiri, Richard | 32 | 324 | 20 |
| Muriuki, Shem | 9 | 418 | Yusuf, Iman | 39 | 253 | 165 |
| Achira, Methuselah | 10 | 527 | Hajra, Sofia | 26 | 264 | 263 |
| Mburu, Steve | 13 | 366 | Mwaniki, Roy | 34 | 339 | 27 |
| Alila, Olive | 14 | 412 | Wandera, Emmanuel | 24 | 386 | 26 |
| Wangari, Esther | 16 | 457 | Omondi, Shawn | 28 | 287 | 170 |
| Jepchumba, Christine | 17 | 382 | Mwai, Caxton | 12 | 315 | 67 |
| Pendo, Janice | 20 | 445 | Dotse, Perpetual | 46 | 321 | 124 |
| Brivian, Bedan | 22 | 392 | Azweh, Blessing | 54 | 278 | 114 |
| Nderitu, Wisdom | 23 | 352 | Gichengi, Andrew | 5 | 352 | 0 |
| Kimanzi, Kelvin | 29 | 335 | Zwiket, Purity | 27 | 234 | 101 |
| Thuku, Regan | 31 | 493 | Ayikobua, Emmanuel | 50 | 304 | 189 |
| Mutugi, Aydenn | 33 | 435 | Wanyra, Valerie | 42 | 365 | 70 |
| Eremon, Stefan | 36 | 374 | Otieno, Israel | 25 | 346 | 28 |
| Hope, Joly | 40 | 310 | Kimanii, James | 30 | 303 | 7 |
| Kipchumba, Jeremy | 43 | 435 | Mutalii, Dickson | 7 | 381 | 54 |
| Omondi, Ryan | 44 | 499 | Baraka, Mercy | 15 | 334 | 165 |
| Aquila, Delali | 45 | 342 | Karani, Samson | 37 | 323 | 19 |
| Buyinza, Julius | 47 | 100 | unpaired | 0 | 0 | 100 |
| Obedi, Pius | 48 | 340 | Wanjiru, Yvonne | 41 | 191 | 149 |
| Bukule, Regan | 49 | 407 | Okwir, Brian | 51 | 402 | 5 |
| Nkwanzi, Kansiime | 52 | 223 | Mwangi, Augustine | 18 | 164 | 59 |
| Tandeka, Shiloh | 53 | 408 | Uturi, Bradley | 21 | 360 | 48 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.