Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Olojoku, Sufyan | 2 | 585 | Pendo, Janice | 20 | 240 | 345 |
| Archibong, Prestige | 4 | 435 | Nwabuzor, Joy | 1 | 389 | 46 |
| Ruga, Sharon | 6 | 420 | Brivian, Bedan | 22 | 271 | 149 |
| Mutalii, Dickson | 7 | 365 | Mukiri, Richard | 32 | 298 | 67 |
| Muriuki, Shem | 9 | 427 | Gichengi, Andrew | 5 | 293 | 134 |
| Achira, Methuselah | 10 | 387 | Hajra, Sofia | 26 | 341 | 46 |
| Alila, Olive | 14 | 435 | Aliu, Abdulqudus | 3 | 349 | 86 |
| Baraka, Mercy | 15 | 364 | Munyaka, Maxwell | 8 | 309 | 55 |
| Wangari, Esther | 16 | 379 | Omondi, Shawn | 28 | 320 | 59 |
| Jepchumba, Christine | 17 | 448 | Wanyra, Valerie | 42 | 322 | 126 |
| Uturi, Bradley | 21 | 380 | Dotse, Perpetual | 46 | 374 | 6 |
| Otieno, Israel | 25 | 437 | Kimanii, James | 30 | 401 | 36 |
| Zwiket, Purity | 27 | 366 | Kimanzi, Kelvin | 29 | 343 | 23 |
| Thuku, Regan | 31 | 345 | Nderitu, Wisdom | 23 | 288 | 57 |
| Mwaniki, Roy | 34 | 320 | Kipchumba, Jeremy | 43 | 320 | 0 |
| Eremon, Stefan | 36 | 429 | Mburu, Steve | 13 | 254 | 175 |
| Karani, Samson | 37 | 437 | Mutugi, Aydenn | 33 | 351 | 86 |
| Yusuf, Iman | 39 | 247 | Buyinza, Julius | 47 | 242 | 5 |
| Hope, Joly | 40 | 362 | Ayikobua, Emmanuel | 50 | 347 | 15 |
| Wanjiru, Yvonne | 41 | 377 | Mwangi, Augustine | 18 | 304 | 73 |
| Kipchumba, Jeremy | 43 | 320 | Mwaniki, Roy | 34 | 320 | 0 |
| Omondi, Ryan | 44 | 522 | Wandera, Emmanuel | 24 | 392 | 130 |
| Aquila, Delali | 45 | 424 | Mwai, Caxton | 12 | 393 | 31 |
| Obedi, Pius | 48 | 530 | Bukule, Regan | 49 | 199 | 331 |
| Okwir, Brian | 51 | 324 | Nkwanzi, Kansiime | 52 | 213 | 111 |
| Azweh, Blessing | 54 | 311 | Tandeka, Shiloh | 53 | 308 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.