Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nwabuzor, Joy | 1 | 399 | Wandera, Emmanuel | 24 | 398 | 1 |
| Aliu, Abdulqudus | 3 | 497 | Wanyra, Valerie | 42 | 300 | 197 |
| Archibong, Prestige | 4 | 444 | Olojoku, Sufyan | 2 | 372 | 72 |
| Gichengi, Andrew | 5 | 365 | Nderitu, Wisdom | 23 | 365 | 0 |
| Muriuki, Shem | 9 | 332 | Okwir, Brian | 51 | 291 | 41 |
| Mwai, Caxton | 12 | 401 | Achira, Methuselah | 10 | 309 | 92 |
| Mburu, Steve | 13 | 419 | Mutugi, Aydenn | 33 | 353 | 66 |
| Baraka, Mercy | 15 | 385 | Otieno, Israel | 25 | 347 | 38 |
| Wangari, Esther | 16 | 400 | Brivian, Bedan | 22 | 335 | 65 |
| Jepchumba, Christine | 17 | 503 | Mutalii, Dickson | 7 | 256 | 247 |
| Pendo, Janice | 20 | 371 | Azweh, Blessing | 54 | 313 | 58 |
| Uturi, Bradley | 21 | 500 | Buyinza, Julius | 47 | 278 | 222 |
| Nderitu, Wisdom | 23 | 365 | Gichengi, Andrew | 5 | 365 | 0 |
| Zwiket, Purity | 27 | 346 | Bukule, Regan | 49 | 207 | 139 |
| Omondi, Shawn | 28 | 401 | Munyaka, Maxwell | 8 | 398 | 3 |
| Kimanii, James | 30 | 509 | Hajra, Sofia | 26 | 290 | 219 |
| Mukiri, Richard | 32 | 373 | Thuku, Regan | 31 | 333 | 40 |
| Karani, Samson | 37 | 485 | Eremon, Stefan | 36 | 362 | 123 |
| Yusuf, Iman | 39 | 324 | Kimanzi, Kelvin | 29 | 311 | 13 |
| Hope, Joly | 40 | 315 | Mwangi, Augustine | 18 | 271 | 44 |
| Kipchumba, Jeremy | 43 | 334 | Mwaniki, Roy | 34 | 283 | 51 |
| Omondi, Ryan | 44 | 409 | Ruga, Sharon | 6 | 298 | 111 |
| Aquila, Delali | 45 | 338 | Alila, Olive | 14 | 328 | 10 |
| Dotse, Perpetual | 46 | 338 | Obedi, Pius | 48 | 252 | 86 |
| Ayikobua, Emmanuel | 50 | 302 | Nkwanzi, Kansiime | 52 | 197 | 105 |
| Tandeka, Shiloh | 53 | 456 | Wanjiru, Yvonne | 41 | 243 | 213 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.