Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nwabuzor, Joy | 1 | 410 | Omondi, Ryan | 44 | 285 | 125 |
| Olojoku, Sufyan | 2 | 558 | Uturi, Bradley | 21 | 279 | 279 |
| Archibong, Prestige | 4 | 471 | Mwai, Caxton | 12 | 357 | 114 |
| Gichengi, Andrew | 5 | 417 | Zwiket, Purity | 27 | 270 | 147 |
| Munyaka, Maxwell | 8 | 363 | Mwaniki, Roy | 34 | 353 | 10 |
| Muriuki, Shem | 9 | 359 | Wanjiru, Yvonne | 41 | 235 | 124 |
| Achira, Methuselah | 10 | 534 | Obedi, Pius | 48 | 226 | 308 |
| Mburu, Steve | 13 | 402 | Ruga, Sharon | 6 | 282 | 120 |
| Alila, Olive | 14 | 438 | Karani, Samson | 37 | 371 | 67 |
| Jepchumba, Christine | 17 | 433 | Hajra, Sofia | 26 | 233 | 200 |
| Pendo, Janice | 20 | 398 | Mwangi, Augustine | 18 | 246 | 152 |
| Nderitu, Wisdom | 23 | 347 | Nkwanzi, Kansiime | 52 | 250 | 97 |
| Wandera, Emmanuel | 24 | 382 | Tandeka, Shiloh | 53 | 281 | 101 |
| Omondi, Shawn | 28 | 321 | Thuku, Regan | 31 | 320 | 1 |
| Kimanzi, Kelvin | 29 | 328 | Bukule, Regan | 49 | 276 | 52 |
| Kimanii, James | 30 | 338 | Dotse, Perpetual | 46 | 299 | 39 |
| Mukiri, Richard | 32 | 394 | Otieno, Israel | 25 | 373 | 21 |
| Mutugi, Aydenn | 33 | 338 | Wangari, Esther | 16 | 287 | 51 |
| Eremon, Stefan | 36 | 479 | Mutalii, Dickson | 7 | 278 | 201 |
| Yusuf, Iman | 39 | 337 | Okwir, Brian | 51 | 309 | 28 |
| Hope, Joly | 40 | 380 | Azweh, Blessing | 54 | 379 | 1 |
| Wanyra, Valerie | 42 | 337 | Brivian, Bedan | 22 | 310 | 27 |
| Kipchumba, Jeremy | 43 | 445 | Baraka, Mercy | 15 | 346 | 99 |
| Aquila, Delali | 45 | 455 | Aliu, Abdulqudus | 3 | 365 | 90 |
| Buyinza, Julius | 47 | 368 | Ayikobua, Emmanuel | 50 | 251 | 117 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.