Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Aliu, Abdulqudus | 3 | 469 | Nwabuzor, Joy | 1 | 376 | 93 |
| Archibong, Prestige | 4 | 541 | Wandera, Emmanuel | 24 | 291 | 250 |
| Mutalii, Dickson | 7 | 302 | Gichengi, Andrew | 5 | 256 | 46 |
| Mwai, Caxton | 12 | 345 | Kipchumba, Jeremy | 43 | 308 | 37 |
| Mburu, Steve | 13 | 428 | Karani, Samson | 37 | 279 | 149 |
| Alila, Olive | 14 | 487 | Olojoku, Sufyan | 2 | 386 | 101 |
| Baraka, Mercy | 15 | 412 | Muriuki, Shem | 9 | 242 | 170 |
| Wangari, Esther | 16 | 348 | Ruga, Sharon | 6 | 342 | 6 |
| Mwangi, Augustine | 18 | 188 | Munyaka, Maxwell | 8 | 184 | 4 |
| Uturi, Bradley | 21 | 351 | Obedi, Pius | 48 | 189 | 162 |
| Nderitu, Wisdom | 23 | 365 | Okwir, Brian | 51 | 291 | 74 |
| Otieno, Israel | 25 | 394 | Eremon, Stefan | 36 | 388 | 6 |
| Hajra, Sofia | 26 | 348 | Hope, Joly | 40 | 281 | 67 |
| Kimanii, James | 30 | 462 | Wanjiru, Yvonne | 41 | 369 | 93 |
| Thuku, Regan | 31 | 424 | Dotse, Perpetual | 46 | 306 | 118 |
| Mukiri, Richard | 32 | 234 | Kimanzi, Kelvin | 29 | 142 | 92 |
| Mutugi, Aydenn | 33 | 333 | Pendo, Janice | 20 | 304 | 29 |
| Mwaniki, Roy | 34 | 405 | Azweh, Blessing | 54 | 327 | 78 |
| Wanyra, Valerie | 42 | 334 | Jepchumba, Christine | 17 | 300 | 34 |
| Omondi, Ryan | 44 | 578 | Achira, Methuselah | 10 | 256 | 322 |
| Aquila, Delali | 45 | 520 | Brivian, Bedan | 22 | 280 | 240 |
| Buyinza, Julius | 47 | 162 | Bukule, Regan | 49 | 82 | 80 |
| Ayikobua, Emmanuel | 50 | 394 | Yusuf, Iman | 39 | 275 | 119 |
| Nkwanzi, Kansiime | 52 | 348 | Zwiket, Purity | 27 | 203 | 145 |
| Tandeka, Shiloh | 53 | 357 | Omondi, Shawn | 28 | 323 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.