Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nwabuzor, Joy | 1 | 434 | Alila, Olive | 14 | 359 | 75 |
| Aliu, Abdulqudus | 3 | 464 | Archibong, Prestige | 4 | 453 | 11 |
| Ruga, Sharon | 6 | 289 | Hajra, Sofia | 26 | 254 | 35 |
| Mutalii, Dickson | 7 | 256 | Zwiket, Purity | 27 | 251 | 5 |
| Munyaka, Maxwell | 8 | 250 | Gichengi, Andrew | 5 | 245 | 5 |
| Mwai, Caxton | 12 | 443 | Mburu, Steve | 13 | 208 | 235 |
| Baraka, Mercy | 15 | 375 | Nderitu, Wisdom | 23 | 274 | 101 |
| Jepchumba, Christine | 17 | 369 | Hope, Joly | 40 | 210 | 159 |
| Mwangi, Augustine | 18 | 194 | Obedi, Pius | 48 | 184 | 10 |
| Pendo, Janice | 20 | 467 | Ayikobua, Emmanuel | 50 | 220 | 247 |
| Uturi, Bradley | 21 | 315 | Wanjiru, Yvonne | 41 | 239 | 76 |
| Brivian, Bedan | 22 | 394 | Eremon, Stefan | 36 | 392 | 2 |
| Wandera, Emmanuel | 24 | 465 | Otieno, Israel | 25 | 352 | 113 |
| Omondi, Shawn | 28 | 226 | Wangari, Esther | 16 | 215 | 11 |
| Thuku, Regan | 31 | 316 | Muriuki, Shem | 9 | 67 | 249 |
| Mutugi, Aydenn | 33 | 321 | Kimanzi, Kelvin | 29 | 261 | 60 |
| Mwaniki, Roy | 34 | 376 | Buyinza, Julius | 47 | 242 | 134 |
| Karani, Samson | 37 | 489 | Achira, Methuselah | 10 | 304 | 185 |
| Wanyra, Valerie | 42 | 337 | Tandeka, Shiloh | 53 | 316 | 21 |
| Kipchumba, Jeremy | 43 | 248 | Kimanii, James | 30 | 206 | 42 |
| Omondi, Ryan | 44 | 519 | Mukiri, Richard | 32 | 329 | 190 |
| Aquila, Delali | 45 | 577 | Olojoku, Sufyan | 2 | 431 | 146 |
| Dotse, Perpetual | 46 | 258 | Nkwanzi, Kansiime | 52 | 231 | 27 |
| Bukule, Regan | 49 | 402 | Okwir, Brian | 51 | 325 | 77 |
| Azweh, Blessing | 54 | 323 | Yusuf, Iman | 39 | 276 | 47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.