Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nwabuzor, Joy | 1 | 427 | Muriuki, Shem | 9 | 207 | 220 |
| Olojoku, Sufyan | 2 | 100 | unpaired | 0 | 0 | 100 |
| Aliu, Abdulqudus | 3 | 529 | Zwiket, Purity | 27 | 202 | 327 |
| Archibong, Prestige | 4 | 640 | Mutalii, Dickson | 7 | 210 | 430 |
| Gichengi, Andrew | 5 | -100 | unpaired | 0 | 0 | -100 |
| Ruga, Sharon | 6 | 361 | Mwaniki, Roy | 34 | 288 | 73 |
| Achira, Methuselah | 10 | 364 | Yusuf, Iman | 39 | 246 | 118 |
| Mwai, Caxton | 12 | 446 | Mutugi, Aydenn | 33 | 280 | 166 |
| Mburu, Steve | 13 | 423 | Kimanzi, Kelvin | 29 | 253 | 170 |
| Alila, Olive | 14 | 515 | Thuku, Regan | 31 | 310 | 205 |
| Wangari, Esther | 16 | 329 | Obedi, Pius | 48 | 261 | 68 |
| Jepchumba, Christine | 17 | 100 | unpaired | 0 | 0 | 100 |
| Brivian, Bedan | 22 | 275 | Bukule, Regan | 49 | 170 | 105 |
| Wandera, Emmanuel | 24 | 569 | Baraka, Mercy | 15 | 290 | 279 |
| Otieno, Israel | 25 | 543 | Nderitu, Wisdom | 23 | 303 | 240 |
| Hajra, Sofia | 26 | 299 | Buyinza, Julius | 47 | 217 | 82 |
| Omondi, Shawn | 28 | 370 | Uturi, Bradley | 21 | 347 | 23 |
| Kimanii, James | 30 | 402 | Nkwanzi, Kansiime | 52 | 199 | 203 |
| Mukiri, Richard | 32 | 375 | Ayikobua, Emmanuel | 50 | 217 | 158 |
| Eremon, Stefan | 36 | 381 | Okwir, Brian | 51 | 268 | 113 |
| Karani, Samson | 37 | 415 | Azweh, Blessing | 54 | 285 | 130 |
| Hope, Joly | 40 | 100 | unpaired | 0 | 0 | 100 |
| Wanjiru, Yvonne | 41 | 298 | Mwangi, Augustine | 18 | 280 | 18 |
| Wanyra, Valerie | 42 | 100 | unpaired | 0 | 0 | 100 |
| Kipchumba, Jeremy | 43 | 462 | Dotse, Perpetual | 46 | 281 | 181 |
| Omondi, Ryan | 44 | 411 | Pendo, Janice | 20 | 266 | 145 |
| Aquila, Delali | 45 | 100 | unpaired | 0 | 0 | 100 |
| Tandeka, Shiloh | 53 | 204 | Munyaka, Maxwell | 8 | 100 | 104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.