Back to round index.
| Table | Who Plays Whom |
|---|---|
| Wanjiru, Yvonne (A41/KEN): bye. | |
| 1 | Archibong, Prestige (A4/NGA) *first* vs. Aliu, Abdulqudus (A3/NGA) 6peat |
| 2 | Olojoku, Sufyan (A2/NGA) *first* vs. Alila, Olive (A14/KEN) 6peat |
| 3 | Nwabuzor, Joy (A1/NGA) *first* vs. Eremon, Stefan (A36/KEN) repeat |
| 4 | Aquila, Delali (A45/GHA) *first* vs. Wandera, Emmanuel (A24/KEN) 3peat |
| 5 | Omondi, Ryan (A44/KEN) *first* vs. Otieno, Israel (A25/KEN) repeat |
| 6 | Jepchumba, Christine (A17/KEN) *first* vs. Kipchumba, Jeremy (A43/KEN) repeat |
| 7 | Mutugi, Aydenn (A33/KEN) *first* vs. Karani, Samson (A37/KEN) 3peat |
| 8 | Baraka, Mercy (A15/KEN) *first* vs. Wangari, Esther (A16/KEN) 3peat |
| 9 | Mutalii, Dickson (A7/KEN) *first* vs. Ruga, Sharon (A6/KEN) 3peat |
| 10 | Mwai, Caxton (A12/KEN) *first* vs. Mburu, Steve (A13/KEN) repeat |
| 11 | Achira, Methuselah (A10/KEN) *first* vs. Brivian, Bedan (A22/KEN) |
| 12 | Wanyra, Valerie (A42/KEN) *first* vs. Omondi, Shawn (A28/KEN) |
| 13 | Mwaniki, Roy (A34/KEN) *first* vs. Mukiri, Richard (A32/KEN) |
| 14 | Thuku, Regan (A31/KEN) *first* vs. Tandeka, Shiloh (A53/UGA) repeat |
| 15 | Hope, Joly (A40/KEN) *first* vs. Azweh, Blessing (A54/CMR) 3peat |
| 16 | Hajra, Sofia (A26/KEN) *first* vs. Muriuki, Shem (A9/KEN) 3peat |
| 17 | Ayikobua, Emmanuel (A50/UGA) *first* vs. Pendo, Janice (A20/KEN) repeat |
| 18 | Kimanii, James (A30/KEN) *first* vs. Uturi, Bradley (A21/KEN) repeat |
| 19 | Kimanzi, Kelvin (A29/KEN) *first* vs. Yusuf, Iman (A39/KEN) repeat |
| 20 | Nkwanzi, Kansiime (A52/UGA) *first* vs. Dotse, Perpetual (A46/GHA) repeat |
| 21 | Gichengi, Andrew (A5/KEN) *first* vs. Nderitu, Wisdom (A23/KEN) 5peat |
| 22 | Obedi, Pius (A48/UGA) *first* vs. Zwiket, Purity (A27/KEN) repeat |
| 23 | Mwangi, Augustine (A18/KEN) *first* vs. Buyinza, Julius (A47/UGA) repeat |
| 24 | Bukule, Regan (A49/UGA) *first* vs. Okwir, Brian (A51/UGA) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.