Back to round index.
| Table | Who Plays Whom |
|---|---|
| Okwir, Brian (A51/UGA): bye. | |
| 1 | Archibong, Prestige (A4/NGA) *first* vs. Aliu, Abdulqudus (A3/NGA) 5peat |
| 2 | Alila, Olive (A14/KEN) *first* vs. Olojoku, Sufyan (A2/NGA) 5peat |
| 3 | Eremon, Stefan (A36/KEN) *first* vs. Nwabuzor, Joy (A1/NGA) |
| 4 | Aquila, Delali (A45/GHA) *first* vs. Wandera, Emmanuel (A24/KEN) repeat |
| 5 | Kipchumba, Jeremy (A43/KEN) *first* vs. Otieno, Israel (A25/KEN) repeat |
| 6 | Jepchumba, Christine (A17/KEN) *first* vs. Karani, Samson (A37/KEN) 3peat |
| 7 | Omondi, Ryan (A44/KEN) *first* vs. Wanyra, Valerie (A42/KEN) repeat |
| 8 | Wangari, Esther (A16/KEN) *first* vs. Baraka, Mercy (A15/KEN) repeat |
| 9 | Mutalii, Dickson (A7/KEN) *first* vs. Ruga, Sharon (A6/KEN) repeat |
| 10 | Mwaniki, Roy (A34/KEN) *first* vs. Mwai, Caxton (A12/KEN) |
| 11 | Azweh, Blessing (A54/CMR) *first* vs. Mutugi, Aydenn (A33/KEN) |
| 12 | Omondi, Shawn (A28/KEN) *first* vs. Achira, Methuselah (A10/KEN) 3peat |
| 13 | Mukiri, Richard (A32/KEN) *first* vs. Thuku, Regan (A31/KEN) 3peat |
| 14 | Ayikobua, Emmanuel (A50/UGA) *first* vs. Mburu, Steve (A13/KEN) |
| 15 | Brivian, Bedan (A22/KEN) *first* vs. Kimanii, James (A30/KEN) repeat |
| 16 | Yusuf, Iman (A39/KEN) *first* vs. Hajra, Sofia (A26/KEN) |
| 17 | Tandeka, Shiloh (A53/UGA) *first* vs. Pendo, Janice (A20/KEN) repeat |
| 18 | Dotse, Perpetual (A46/GHA) *first* vs. Hope, Joly (A40/KEN) |
| 19 | Uturi, Bradley (A21/KEN) *first* vs. Zwiket, Purity (A27/KEN) |
| 20 | Muriuki, Shem (A9/KEN) *first* vs. Gichengi, Andrew (A5/KEN) repeat |
| 21 | Kimanzi, Kelvin (A29/KEN) *first* vs. Nderitu, Wisdom (A23/KEN) repeat |
| 22 | Nkwanzi, Kansiime (A52/UGA) *first* vs. Wanjiru, Yvonne (A41/KEN) 3peat |
| 23 | Buyinza, Julius (A47/UGA) *first* vs. Mwangi, Augustine (A18/KEN) |
| 24 | Bukule, Regan (A49/UGA) *first* vs. Obedi, Pius (A48/UGA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.