Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Aliu, Abdulqudus (A3/NGA) *first* vs. Archibong, Prestige (A4/NGA) 3peat |
| 2 | Olojoku, Sufyan (A2/NGA) *first* vs. Alila, Olive (A14/KEN) 3peat |
| 3 | Wandera, Emmanuel (A24/KEN) *first* vs. Nwabuzor, Joy (A1/NGA) repeat |
| 4 | Jepchumba, Christine (A17/KEN) *first* vs. Ruga, Sharon (A6/KEN) |
| 5 | Karani, Samson (A37/KEN) *first* vs. Aquila, Delali (A45/GHA) repeat |
| 6 | Eremon, Stefan (A36/KEN) *first* vs. Mutugi, Aydenn (A33/KEN) repeat |
| 7 | Omondi, Ryan (A44/KEN) *first* vs. Wangari, Esther (A16/KEN) |
| 8 | Baraka, Mercy (A15/KEN) *first* vs. Wanyra, Valerie (A42/KEN) |
| 9 | Otieno, Israel (A25/KEN) *first* vs. Mukiri, Richard (A32/KEN) repeat |
| 10 | Mutalii, Dickson (A7/KEN) *first* vs. Kipchumba, Jeremy (A43/KEN) |
| 11 | Azweh, Blessing (A54/CMR) *first* vs. Kimanii, James (A30/KEN) |
| 12 | Munyaka, Maxwell (A8/KEN) *first* vs. Achira, Methuselah (A10/KEN) |
| 13 | Mwaniki, Roy (A34/KEN) *first* vs. Thuku, Regan (A31/KEN) |
| 14 | Tandeka, Shiloh (A53/UGA) *first* vs. Ayikobua, Emmanuel (A50/UGA) |
| 15 | Dotse, Perpetual (A46/GHA) *first* vs. Mwai, Caxton (A12/KEN) |
| 16 | Omondi, Shawn (A28/KEN) *first* vs. Hope, Joly (A40/KEN) |
| 17 | Hajra, Sofia (A26/KEN) *first* vs. Muriuki, Shem (A9/KEN) repeat |
| 18 | Pendo, Janice (A20/KEN) *first* vs. Mburu, Steve (A13/KEN) |
| 19 | Brivian, Bedan (A22/KEN) *first* vs. Uturi, Bradley (A21/KEN) |
| 20 | Wanjiru, Yvonne (A41/KEN) *first* vs. Yusuf, Iman (A39/KEN) |
| 21 | Nderitu, Wisdom (A23/KEN) *first* vs. Gichengi, Andrew (A5/KEN) repeat |
| 22 | Mwangi, Augustine (A18/KEN) *first* vs. Kimanzi, Kelvin (A29/KEN) |
| 23 | Zwiket, Purity (A27/KEN) *first* vs. Buyinza, Julius (A47/UGA) repeat |
| 24 | Nkwanzi, Kansiime (A52/UGA) *first* vs. Obedi, Pius (A48/UGA) repeat |
| 25 | Okwir, Brian (A51/UGA) *first* vs. Bukule, Regan (A49/UGA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.