Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Aliu, Abdulqudus (A3/NGA) *first* vs. Baraka, Mercy (A15/KEN) |
| 2 | Archibong, Prestige (A4/NGA) *first* vs. Mukiri, Richard (A32/KEN) |
| 3 | Alila, Olive (A14/KEN) *first* vs. Mwai, Caxton (A12/KEN) |
| 4 | Wangari, Esther (A16/KEN) *first* vs. Nwabuzor, Joy (A1/NGA) |
| 5 | Omondi, Ryan (A44/KEN) *first* vs. Olojoku, Sufyan (A2/NGA) |
| 6 | Ruga, Sharon (A6/KEN) *first* vs. Aquila, Delali (A45/GHA) |
| 7 | Wandera, Emmanuel (A24/KEN) *first* vs. Wanyra, Valerie (A42/KEN) |
| 8 | Nderitu, Wisdom (A23/KEN) *first* vs. Karani, Samson (A37/KEN) |
| 9 | Pendo, Janice (A20/KEN) *first* vs. Thuku, Regan (A31/KEN) |
| 10 | Eremon, Stefan (A36/KEN) *first* vs. Mutugi, Aydenn (A33/KEN) |
| 11 | Tandeka, Shiloh (A53/UGA) *first* vs. Mburu, Steve (A13/KEN) |
| 12 | Kipchumba, Jeremy (A43/KEN) *first* vs. Otieno, Israel (A25/KEN) |
| 13 | Kimanii, James (A30/KEN) *first* vs. Omondi, Shawn (A28/KEN) |
| 14 | Jepchumba, Christine (A17/KEN) *first* vs. Brivian, Bedan (A22/KEN) |
| 15 | Gichengi, Andrew (A5/KEN) *first* vs. Uturi, Bradley (A21/KEN) |
| 16 | Achira, Methuselah (A10/KEN) *first* vs. Mwaniki, Roy (A34/KEN) |
| 17 | Munyaka, Maxwell (A8/KEN) *first* vs. Hope, Joly (A40/KEN) |
| 18 | Muriuki, Shem (A9/KEN) *first* vs. Hajra, Sofia (A26/KEN) |
| 19 | Mutalii, Dickson (A7/KEN) *first* vs. Ayikobua, Emmanuel (A50/UGA) |
| 20 | Dotse, Perpetual (A46/GHA) *first* vs. Mwangi, Augustine (A18/KEN) |
| 21 | Azweh, Blessing (A54/CMR) *first* vs. Okwir, Brian (A51/UGA) |
| 22 | Yusuf, Iman (A39/KEN) *first* vs. Nkwanzi, Kansiime (A52/UGA) |
| 23 | Wanjiru, Yvonne (A41/KEN) *first* vs. Bukule, Regan (A49/UGA) |
| 24 | Zwiket, Purity (A27/KEN) *first* vs. Buyinza, Julius (A47/UGA) |
| 25 | Kimanzi, Kelvin (A29/KEN) *first* vs. Obedi, Pius (A48/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.