Back to round index.

Africa Youth Scrabble Championship <br>

AYSC UNDER 19 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1541 3 7 9 11 2313.0-11.0-391Omondi, Shawn (A28/KEN)
2732 5 5 13 20 2810.0-14.0-778Yusuf, Iman (A39/KEN)
3803 4 6 11 25 3115.0- 9.0+198Otieno, Israel (A25/KEN)
4853 4 8 10 20 40 8.0-16.0-778Mwangi, Augustine (A18/KEN)
5953 7 15 17 26 2712.0-12.0-194Azweh, Blessing (A54/CMR)
6966 12 16 19 20 23 9.0-15.0-1098Zwiket, Purity (A27/KEN)
71251 7 15 15 43 4411.0-13.0-305Hope, Joly (A40/KEN)
81289 17 17 20 30 3514.0-10.0-564Ruga, Sharon (A6/KEN)
91337 8 20 27 34 3710.0-14.0-375Dotse, Perpetual (A46/GHA)
101371 3 19 21 40 5312.5-11.5-461Mukiri, Richard (A32/KEN)
111411 5 21 25 43 4613.0-11.0-606Mutalii, Dickson (A7/KEN)
121445 6 20 21 42 5013.0-11.0+54Wangari, Esther (A16/KEN)
131445 12 23 33 34 3713.0-11.0+134Mwai, Caxton (A12/KEN)
1414412 17 20 25 31 3910.0-14.0-272Kimanii, James (A30/KEN)
151682 4 5 27 50 80 9.0-15.0-811Buyinza, Julius (A47/UGA)
161762 14 21 29 51 59 9.5-14.5-1354Nkwanzi, Kansiime (A52/UGA)
171794 22 28 35 37 5314.0-10.0+495Eremon, Stefan (A36/KEN)
1817921 22 27 34 34 4112.0-12.0-99Wanyra, Valerie (A42/KEN)
191849 10 19 31 55 6015.0- 9.0+632Aquila, Delali (A45/GHA)
2019910 16 22 39 52 6011.0-13.0-490Kimanzi, Kelvin (A29/KEN)
2120911 24 33 42 48 5114.5- 9.5+372Kipchumba, Jeremy (A43/KEN)
2220916 20 29 40 51 5313.0-11.0+8Mutugi, Aydenn (A33/KEN)
2322516 17 38 39 55 6014.0-10.0-123Baraka, Mercy (A15/KEN)
2425110 34 35 48 58 6611.0-13.0-209Tandeka, Shiloh (A53/UGA)
2525112 13 45 46 62 7312.0-12.0-54Achira, Methuselah (A10/KEN)
2626111 30 41 50 60 6918.0- 6.0+2568Aliu, Abdulqudus (A3/NGA)
2727311 14 32 62 76 7812.0-12.0+267Mwaniki, Roy (A34/KEN)
282742 12 30 50 75 10513.0-11.0+141Brivian, Bedan (A22/KEN)
292749 21 32 41 57 11410.5-13.5-389Muriuki, Shem (A9/KEN)
3028818 28 53 54 62 73 9.0-15.0-745Wanjiru, Yvonne (A41/KEN)
312957 39 48 61 67 7311.5-12.5-443Hajra, Sofia (A26/KEN)
3230011 26 60 60 67 7617.0- 7.0+1391Alila, Olive (A14/KEN)
3331611 34 51 53 66 10114.0-10.0+512Wandera, Emmanuel (A24/KEN)
343203 3 28 74 97 115 9.5-14.5-816Nderitu, Wisdom (A23/KEN)
353206 10 44 76 84 10011.0-13.0-178Uturi, Bradley (A21/KEN)
3634916 50 56 61 69 9717.0- 7.0+2500Olojoku, Sufyan (A2/NGA)
3735318 29 37 45 105 11910.0-14.0-390Ayikobua, Emmanuel (A50/UGA)
383631 59 73 74 75 8117.0- 7.0+1569Nwabuzor, Joy (A1/NGA)
3939046 47 71 72 72 8218.0- 6.0+2794Archibong, Prestige (A4/NGA)
4042930 35 58 75 111 12014.0-10.0+396Omondi, Ryan (A44/KEN)
414314 57 68 76 109 11712.0-12.0+814Thuku, Regan (A31/KEN)
424376 57 69 86 101 11814.0-10.0+718Karani, Samson (A37/KEN)
4345636 51 58 67 120 12411.0-13.0+130Pendo, Janice (A20/KEN)
4446917 59 67 80 120 12613.0-11.0+917Jepchumba, Christine (A17/KEN)
455284 5 24 128 149 218 9.0-15.0-113Obedi, Pius (A48/UGA)
4653827 66 91 114 120 12012.0-12.0+380Mburu, Steve (A13/KEN)
4757916 29 119 125 143 147 9.5-14.5-640Gichengi, Andrew (A5/KEN)
4810955 111 162 230 270 317 7.5-16.5-54Okwir, Brian (A51/UGA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.