Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 61.0- 23.0 | +4593.0 | 12.20- 4.60 | +918.6 | 72.62 | NGA | 3.60 | 1 2 3 5 7 |
| 2 | 75.5- 54.5 | +1644.0 | 15.10-10.90 | +328.8 | 58.08 | LBR | 16.80 | 12 14 15 21 22 |
| 3 | 87.5- 63.5 | +1616.0 | 17.50-12.70 | +323.2 | 57.95 | GHA | 31.40 | 6 13 43 44 51 |
| 4 | 71.0- 54.0 | +2862.0 | 14.20-10.80 | +572.4 | 56.80 | KEN | 14.60 | 4 10 16 19 24 |
| 5 | 74.0- 80.0 | -428.0 | 14.80-16.00 | -85.6 | 48.05 | SLE | 66.00 | 56 57 59 75 83 |
| 6 | 35.0- 53.0 | -144.0 | 11.67-17.67 | -48.0 | 39.77 | ZMB | 90.00 | 79 94 97 |
| 7 | 1.0- 31.0 | -6980.0 | 1.00-31.00 | -6980.0 | 0.00 | RWA | 107.00 | 107 |
Direktor Modern Suite • Engineered by Emmanuel Enyi