Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.0- 18.0 | +3316.0 | 9.60- 3.60 | +663.2 | 72.73 | NGA | 5.40 | 2 3 4 8 10 |
| 2 | 57.0- 32.0 | +3203.0 | 11.40- 6.40 | +640.6 | 64.04 | KEN | 10.00 | 1 5 7 17 20 |
| 3 | 63.0- 41.0 | +1353.0 | 12.60- 8.20 | +270.6 | 60.58 | GHA | 22.60 | 6 15 21 29 42 |
| 4 | 46.5- 34.5 | +524.0 | 9.30- 6.90 | +104.8 | 57.41 | LBR | 21.60 | 9 14 18 30 37 |
| 5 | 53.0- 53.0 | +202.0 | 10.60-10.60 | +40.4 | 50.00 | SLE | 49.40 | 28 36 39 69 75 |
| 6 | 19.0- 40.0 | -846.0 | 6.33-13.33 | -282.0 | 32.20 | ZMB | 97.67 | 86 103 104 |
| 7 | 0.0- 22.0 | -5603.0 | 0.00-22.00 | -5603.0 | 0.00 | RWA | 110.00 | 110 |
Direktor Modern Suite • Engineered by Emmanuel Enyi