Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 37.0- 12.0 | +2649.0 | 7.40- 2.40 | +529.8 | 75.51 | NGA | 4.40 | 2 3 4 6 7 |
| 2 | 40.5- 24.5 | +1331.0 | 8.10- 4.90 | +266.2 | 62.31 | LBR | 17.80 | 11 14 18 20 26 |
| 3 | 47.0- 29.0 | +1982.0 | 9.40- 5.80 | +396.4 | 61.84 | GHA | 27.60 | 1 8 28 50 51 |
| 4 | 38.0- 26.0 | +1391.0 | 7.60- 5.20 | +278.2 | 59.38 | KEN | 17.40 | 5 16 17 22 27 |
| 5 | 40.0- 37.0 | +950.0 | 8.00- 7.40 | +190.0 | 51.95 | SLE | 44.00 | 21 25 33 68 73 |
| 6 | 9.0- 34.0 | -1969.0 | 3.00-11.33 | -656.3 | 20.93 | ZMB | 105.00 | 104 105 106 |
| 7 | 0.0- 16.0 | -3832.0 | 0.00-16.00 | -3832.0 | 0.00 | RWA | 110.00 | 110 |
Direktor Modern Suite • Engineered by Emmanuel Enyi