Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 37.0- 12.0 | +2200.0 | 7.40- 2.40 | +440.0 | 75.51 | NGA | 4.00 | 2 3 4 5 6 |
| 2 | 32.0- 19.0 | +1558.0 | 6.40- 3.80 | +311.6 | 62.75 | KEN | 15.80 | 7 13 15 21 23 |
| 3 | 34.5- 20.5 | +1050.0 | 6.90- 4.10 | +210.0 | 62.73 | LBR | 21.20 | 11 16 18 30 31 |
| 4 | 37.0- 23.0 | +1677.0 | 7.40- 4.60 | +335.4 | 61.67 | GHA | 25.60 | 1 22 25 32 48 |
| 5 | 31.0- 32.0 | +566.0 | 6.20- 6.40 | +113.2 | 49.21 | SLE | 51.60 | 29 43 57 61 68 |
| 6 | 7.0- 29.0 | -1521.0 | 2.33- 9.67 | -507.0 | 19.44 | ZMB | 102.67 | 95 104 109 |
| 7 | 0.0- 13.0 | -3391.0 | 0.00-13.00 | -3391.0 | 0.00 | RWA | 110.00 | 110 |
Direktor Modern Suite • Engineered by Emmanuel Enyi