Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 33.0- 11.0 | +2406.0 | 6.60- 2.20 | +481.2 | 75.00 | NGA | 4.40 | 2 3 4 6 7 |
| 2 | 38.0- 18.0 | +1925.0 | 7.60- 3.60 | +385.0 | 67.86 | GHA | 18.80 | 1 15 19 23 36 |
| 3 | 32.0- 16.0 | +1744.0 | 6.40- 3.20 | +348.8 | 66.67 | KEN | 10.20 | 5 8 11 13 14 |
| 4 | 30.5- 19.5 | +984.0 | 6.10- 3.90 | +196.8 | 61.00 | LBR | 23.80 | 16 20 21 25 37 |
| 5 | 28.0- 29.0 | +102.0 | 5.60- 5.80 | +20.4 | 49.12 | SLE | 54.20 | 32 45 55 67 72 |
| 6 | 6.0- 27.0 | -1359.0 | 2.00- 9.00 | -453.0 | 18.18 | ZMB | 103.00 | 100 101 108 |
| 7 | 0.0- 12.0 | -3177.0 | 0.00-12.00 | -3177.0 | 0.00 | RWA | 110.00 | 110 |
Direktor Modern Suite • Engineered by Emmanuel Enyi