Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0- 8.0 | +700.0 | 1.00- 1.60 | +140.0 | 100.00 | NGA | 12.00 | 6 8 11 17 18 |
| 2 | 5.0- 9.0 | +829.0 | 1.00- 1.80 | +165.8 | 100.00 | KEN | 8.40 | 2 3 10 13 14 |
| 3 | 5.0- 16.0 | +958.0 | 1.00- 3.20 | +191.6 | 100.00 | LBR | 5.80 | 1 4 5 7 12 |
| 4 | 4.0- 1.0 | +348.0 | 0.80- 0.20 | +69.6 | 80.00 | GHA | 31.40 | 9 20 33 38 57 |
| 5 | 1.0- 2.0 | -39.0 | 0.33- 0.67 | -13.0 | 33.33 | ZMB | 58.00 | 20 71 83 |
| 6 | 1.0- 4.0 | -105.0 | 0.20- 0.80 | -21.0 | 20.00 | SLE | 60.00 | 33 58 61 66 82 |
| 7 | 0.0- 1.0 | -196.0 | 0.00- 1.00 | -196.0 | 0.00 | RWA | 104.00 | 104 |
Direktor Modern Suite • Engineered by Emmanuel Enyi