Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 421–299 | +15336 | 84.20–59.80 | +3067.2 | 62.47 | NGA | 3.40 | 1 2 3 5 6 QUOTA 7 8 12 15 17 18 21 25 31 32 36 37 40 46 49 50 53 66 69 |
| 2 | 396–384 | +2745 | 79.20–76.80 | +549.0 | 52.50 | KEN | 13.40 | 4 10 14 16 23 QUOTA 26 27 28 33 34 35 41 48 54 57 67 71 73 77 81 86 91 93 95 97 105 |
| 3 | 490½–499½ | −3199 | 98.10–99.90 | -639.8 | 48.84 | LBR | 17.80 | 11 13 19 22 24 QUOTA 29 30 39 42 44 45 47 52 59 60 62 63 64 65 68 70 74 75 78 79 80 82 87 89 92 98 100 102 |
| 4 | 172–188 | −1446 | 34.40–37.60 | -289.2 | 47.37 | GHA | 32.20 | 9 20 38 43 51 QUOTA 55 61 82 96 99 101 104 |
| 5 | 106½–133½ | −2064 | 21.30–26.70 | -412.8 | 43.75 | SLE | 69.20 | 56 58 72 76 84 QUOTA 85 88 106 |
| 6 | 35–55 | −663 | 35.00–55.00 | -663.0 | 36.59 | ZMB | — | 90 94 103 – – |
| 7 | 1–29 | −6654 | 1.00–29.00 | -6654.0 | 0.00 | RWA | — | 107 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi