Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 392–280 | +14591 | 78.40–56.00 | +2918.2 | 62.26 | NGA | 3.60 | 1 2 3 5 7 QUOTA 12 13 17 18 20 22 24 27 30 31 35 37 38 40 46 52 65 66 69 |
| 2 | 372½–355½ | +3436 | 74.50–71.10 | +687.2 | 53.16 | KEN | 9.00 | 4 6 8 11 16 QUOTA 21 25 26 29 32 42 45 47 51 53 55 62 76 83 85 90 93 94 95 99 105 |
| 3 | 454½–469½ | −3738 | 90.90–93.90 | -747.6 | 48.44 | LBR | 18.60 | 9 14 19 23 28 QUOTA 33 34 36 41 43 48 49 57 58 61 64 67 68 70 72 73 74 75 77 79 80 81 84 88 91 97 101 104 |
| 4 | 159½–176½ | −1644 | 31.90–35.30 | -328.8 | 47.05 | GHA | 33.60 | 10 15 39 50 54 QUOTA 56 60 86 96 98 100 102 |
| 5 | 101½–122½ | −1698 | 20.30–24.50 | -339.6 | 44.68 | SLE | 63.00 | 44 59 63 71 78 QUOTA 82 89 106 |
| 6 | 33–51 | −676 | 33.00–51.00 | -676.0 | 36.84 | ZMB | — | 87 92 103 – – |
| 7 | 1–27 | −6416 | 1.00–27.00 | -6416.0 | 0.00 | RWA | — | 107 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi