Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 369–281 | +11608 | 73.80–56.20 | +2321.6 | 60.00 | NGA | 3.20 | 1 2 3 4 6 QUOTA 12 13 16 18 20 22 23 26 31 34 37 39 43 49 52 54 60 62 81 108 |
| 2 | 345½–330½ | +3810 | 69.10–66.10 | +762.0 | 53.30 | KEN | 9.80 | 7 8 9 11 14 QUOTA 17 21 27 30 36 38 41 42 58 63 64 66 71 73 75 77 84 91 100 103 104 |
| 3 | 423–461 | −5978 | 84.60–92.20 | -1195.6 | 46.78 | LBR | 20.20 | 5 19 24 25 28 QUOTA 29 32 33 44 47 48 50 54 59 61 65 69 70 74 76 78 80 82 83 85 87 89 90 92 96 97 98 102 107 |
| 4 | 164½–173½ | −1455 | 32.90–34.70 | -291.0 | 48.55 | GHA | 29.20 | 10 15 35 40 46 QUOTA 51 56 57 67 94 95 101 105 |
| 5 | 89½–118½ | −2978 | 17.90–23.70 | -595.6 | 42.25 | SLE | 67.00 | 45 53 72 79 86 QUOTA 88 93 109 |
| 6 | 29½–48½ | −608 | 29.50–48.50 | -608.0 | 35.00 | ZMB | — | 67 99 106 – – |
| 7 | 1–25 | −5999 | 1.00–25.00 | -5999.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi