Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 341–259 | +10572 | 68.20–51.80 | +2114.4 | 59.76 | NGA | 4.00 | 2 3 4 5 6 QUOTA 7 13 16 20 25 27 29 30 33 36 37 41 47 49 52 60 64 66 68 105 |
| 2 | 320½–303½ | +3949 | 64.10–60.70 | +789.8 | 53.93 | KEN | 9.80 | 1 9 10 12 17 QUOTA 18 19 22 23 38 40 43 44 53 55 57 69 70 71 75 82 85 90 94 106 108 |
| 3 | 388–428 | −5997 | 77.60–85.60 | -1199.4 | 46.15 | LBR | 20.80 | 11 15 24 26 28 QUOTA 31 34 35 39 46 56 58 59 61 62 65 67 74 77 78 79 80 81 84 86 87 88 92 93 95 96 100 101 104 |
| 4 | 153½–158½ | −906 | 30.70–31.70 | -181.2 | 48.95 | GHA | 23.40 | 8 14 21 32 42 QUOTA 51 54 63 72 91 97 98 107 |
| 5 | 82–110 | −2753 | 16.40–22.00 | -550.6 | 42.16 | SLE | 60.40 | 45 48 50 76 83 QUOTA 89 99 109 |
| 6 | 27–45 | −498 | 27.00–45.00 | -498.0 | 35.38 | ZMB | — | 73 102 103 – – |
| 7 | 0–24 | −5967 | 0.00–24.00 | -5967.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi