Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 341–259 | +10572 | 68.20–51.80 | +2114.4 | 59.27 | NGA | 4.60 | 1 3 5 6 8 QUOTA 9 12 16 20 22 24 31 32 34 39 41 43 47 48 61 69 71 72 73 104 |
| 2 | 320½–303½ | +3949 | 64.10–60.70 | +789.8 | 53.85 | KEN | 9.60 | 2 4 10 15 17 QUOTA 18 23 25 27 28 46 49 50 53 58 59 64 66 76 78 79 82 87 90 106 107 |
| 3 | 388–428 | −5997 | 77.60–85.60 | -1199.4 | 46.38 | LBR | 18.00 | 7 14 19 21 29 QUOTA 30 33 38 40 42 52 54 56 57 62 63 65 67 68 70 81 83 84 85 88 89 91 92 96 97 100 102 103 105 |
| 4 | 153½–158½ | −906 | 30.70–31.70 | -181.2 | 48.72 | GHA | 24.40 | 11 13 26 35 37 QUOTA 51 55 60 74 93 94 98 108 |
| 5 | 82–110 | −2753 | 16.40–22.00 | -550.6 | 42.94 | SLE | 56.00 | 36 44 45 75 80 QUOTA 86 95 109 |
| 6 | 27–45 | −498 | 27.00–45.00 | -498.0 | 35.48 | ZMB | — | 77 99 101 – – |
| 7 | 0–24 | −5967 | 0.00–24.00 | -5967.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi