Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 301–224 | +9930 | 60.20–44.80 | +1986.0 | 60.54 | NGA | 4.80 | 2 4 5 6 7 QUOTA 8 14 16 17 18 19 23 26 32 37 40 42 48 51 55 61 70 72 73 103 |
| 2 | 279½–266½ | +3124 | 55.90–53.30 | +624.8 | 54.04 | KEN | 9.60 | 1 9 10 13 15 QUOTA 25 28 31 33 34 38 41 44 46 47 59 60 63 71 74 80 83 89 96 106 107 |
| 3 | 339–375 | −5907 | 67.80–75.00 | -1181.4 | 46.17 | LBR | 22.20 | 11 12 24 29 35 QUOTA 36 39 43 49 52 54 56 57 58 64 65 66 67 68 76 78 81 82 84 85 86 87 88 90 91 92 95 99 104 |
| 4 | 131½–141½ | −649 | 26.30–28.30 | -129.8 | 47.78 | GHA | 24.40 | 3 20 22 27 50 QUOTA 53 69 77 79 94 97 101 108 |
| 5 | 75–93 | −1779 | 15.00–18.60 | -355.8 | 43.83 | SLE | 46.60 | 21 30 45 62 75 QUOTA 98 100 109 |
| 6 | 21–42 | −786 | 21.00–42.00 | -786.0 | 30.36 | ZMB | — | 93 102 105 – – |
| 7 | 0–21 | −5533 | 0.00–21.00 | -5533.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi