Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 292–208 | +10263 | 58.40–41.60 | +2052.6 | 61.97 | NGA | 4.00 | 1 2 4 6 7 QUOTA 9 10 12 15 18 22 23 24 28 33 34 38 41 45 47 57 63 80 82 101 |
| 2 | 262½–257½ | +2381 | 52.50–51.50 | +476.2 | 53.26 | KEN | 13.20 | 3 11 13 19 20 QUOTA 29 32 35 39 42 44 48 52 54 56 60 64 65 66 68 69 73 83 100 105 106 |
| 3 | 326–354 | −5036 | 65.20–70.80 | -1007.2 | 46.85 | LBR | 17.40 | 8 14 17 21 27 QUOTA 30 43 46 49 50 51 53 55 58 61 62 67 72 74 75 76 77 78 81 84 86 87 89 90 91 92 94 96 99 |
| 4 | 122½–137½ | −1023 | 24.50–27.50 | -204.6 | 46.65 | GHA | 23.40 | 5 16 25 31 40 QUOTA 59 70 79 85 97 102 104 107 |
| 5 | 70–90 | −1896 | 14.00–18.00 | -379.2 | 42.86 | SLE | 51.60 | 26 36 37 71 88 QUOTA 93 103 109 |
| 6 | 19–41 | −1162 | 19.00–41.00 | -1162.0 | 28.30 | ZMB | — | 95 98 108 – – |
| 7 | 0–20 | −5127 | 0.00–20.00 | -5127.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi