Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 262½–187½ | +8616 | 52.50–37.50 | +1723.2 | 61.76 | NGA | 5.00 | 3 4 5 6 7 QUOTA 8 9 16 23 24 25 28 30 31 35 36 38 39 45 47 58 62 81 89 91 |
| 2 | 236½–231½ | +2009 | 47.30–46.30 | +401.8 | 53.64 | KEN | 13.40 | 2 11 17 18 19 QUOTA 21 32 37 39 41 42 46 50 51 52 59 60 64 71 82 83 84 88 98 99 101 |
| 3 | 295½–316½ | −3768 | 59.10–63.30 | -753.6 | 47.31 | LBR | 17.20 | 10 13 15 22 26 QUOTA 29 34 43 43 48 49 54 56 57 61 65 66 67 68 70 72 73 75 76 77 78 79 80 85 86 95 97 100 102 |
| 4 | 108½–125½ | −1173 | 21.70–25.10 | -234.6 | 45.85 | GHA | 22.60 | 1 12 14 33 53 QUOTA 63 69 74 87 103 104 107 109 |
| 5 | 63–81 | −1275 | 12.60–16.20 | -255.0 | 42.86 | SLE | 56.80 | 20 27 55 90 92 QUOTA 93 94 108 |
| 6 | 16–38 | −1410 | 16.00–38.00 | -1410.0 | 25.53 | ZMB | — | 96 105 106 – – |
| 7 | 0–18 | −4599 | 0.00–18.00 | -4599.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi