Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 211½–138½ | +7911 | 42.30–27.70 | +1582.2 | 64.26 | NGA | 4.40 | 2 3 4 6 7 QUOTA 8 9 11 12 14 16 18 25 27 28 29 33 37 42 50 54 56 84 85 94 |
| 2 | 182–182 | +675 | 36.40–36.40 | +135.0 | 54.04 | KEN | 15.20 | 5 10 19 20 22 QUOTA 26 30 31 39 43 51 52 55 57 59 63 71 74 78 79 86 87 89 90 96 105 |
| 3 | 223½–252½ | −3907 | 44.70–50.50 | -781.4 | 45.49 | LBR | 22.40 | 13 17 23 24 35 QUOTA 36 39 44 46 48 49 53 60 61 62 64 65 66 67 68 69 75 76 77 80 81 83 88 93 97 99 100 103 104 |
| 4 | 85–97 | −613 | 17.00–19.40 | -122.6 | 46.11 | GHA | 26.60 | 1 21 32 38 41 QUOTA 45 57 72 91 95 98 101 109 |
| 5 | 50–62 | −344 | 10.00–12.40 | -68.8 | 43.52 | SLE | 47.80 | 15 34 47 70 73 QUOTA 82 92 106 |
| 6 | 10–32 | −1671 | 10.00–32.00 | -1671.0 | 20.51 | ZMB | — | 102 107 108 – – |
| 7 | 0–14 | −3651 | 0.00–14.00 | -3651.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi