Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 198½–126½ | +8035 | 39.70–25.30 | +1607.0 | 64.81 | NGA | 4.00 | 2 3 4 5 6 QUOTA 8 9 10 12 14 17 19 20 24 33 34 36 37 38 41 45 63 80 85 90 |
| 2 | 172–166 | +1036 | 34.40–33.20 | +207.2 | 55.56 | KEN | 15.80 | 7 13 15 21 23 QUOTA 26 27 27 35 40 42 44 46 51 53 54 64 65 71 72 82 92 93 94 100 102 |
| 3 | 201½–240½ | −4479 | 40.30–48.10 | -895.8 | 43.38 | LBR | 21.20 | 11 16 18 30 31 QUOTA 39 47 49 52 55 56 58 59 62 66 69 70 73 74 75 77 78 79 81 84 86 87 89 96 97 98 99 103 106 |
| 4 | 80–89 | −625 | 16.00–17.80 | -125.0 | 46.75 | GHA | 25.60 | 1 22 25 32 48 QUOTA 50 60 67 83 88 91 107 108 |
| 5 | 46–58 | −755 | 9.20–11.60 | -151.0 | 43.56 | SLE | 51.60 | 29 43 57 61 68 QUOTA 76 101 105 |
| 6 | 9–30 | −1421 | 9.00–30.00 | -1421.0 | 19.44 | ZMB | — | 95 104 109 – – |
| 7 | 0–13 | −3391 | 0.00–13.00 | -3391.0 | 0.00 | RWA | — | 110 – – – – |
Direktor Modern Suite • Engineered by Emmanuel Enyi