Back to round index.
| Round 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–8 +1198 (1st:13, 2nd:12) | 2nd | 16–9 +756 (1st:13, 2nd:12) | |||||||
| Round 26 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–8 +900 (1st:12, 2nd:13) | 2nd | 16–9 +621 (1st:13, 2nd:11) | |||||||
| Round 26 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–8 +1237 (1st:12, 2nd:13) | 2nd | 18–7 +928 (1st:13, 2nd:12) | |||||||
| Round 26 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–8 +1121 (1st:12, 2nd:13) | 2nd | 18–7 +845 (1st:13, 2nd:12) | |||||||
| Round 26 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–8 +296 (1st:12, 2nd:13) | 2nd | 16–9 +791 (1st:12, 2nd:13) | |||||||
| Round 26 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16–9 +773 (1st:13, 2nd:12) | 2nd | 16–9 +940 (1st:13, 2nd:12) | |||||||
| Round 26 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16–9 −272 (1st:13, 2nd:12) | 2nd | 16–9 +588 (1st:13, 2nd:12) | |||||||
| Round 26 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14½–10½ +452 (1st:12, 2nd:13) | 2nd | 15½–9½ +293 (1st:13, 2nd:12) | |||||||
| Round 26 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14½–10½ +178 (1st:13, 2nd:12) | 2nd | 14½–10½ +298 (1st:13, 2nd:12) | |||||||
| Round 26 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 14–11 +798 (1st:12, 2nd:13) | 2nd | 15–10 +1167 (1st:13, 2nd:11) | |||||||
| Round 26 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–11 +745 (1st:12, 2nd:12) | 2nd | 14–11 +395 (1st:12, 2nd:12) | |||||||
| Round 26 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–10 +726 (1st:12, 2nd:13) | 2nd | 14–11 +604 (1st:13, 2nd:12) | |||||||
| Round 26 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–10 +750 (1st:12, 2nd:13) | 2nd | 14–11 +304 (1st:13, 2nd:12) | |||||||
| Round 26 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–11 +196 (1st:12, 2nd:12) | 2nd | 15–10 +449 (1st:13, 2nd:12) | |||||||
| Round 26 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–10 +475 (1st:12, 2nd:13) | 2nd | 14–11 −171 (1st:12, 2nd:12) | |||||||
| Round 26 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14½–10½ −29 (1st:12, 2nd:13) | 2nd | 15–10 +330 (1st:13, 2nd:12) | |||||||
| Round 26 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–12 +865 (1st:12, 2nd:12) | 2nd | 14–11 −66 (1st:13, 2nd:12) | |||||||
| Round 26 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–11 +544 (1st:13, 2nd:12) | 2nd | 14–11 +766 (1st:13, 2nd:12) | |||||||
| Round 26 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 14–11 +411 (1st:12, 2nd:13) | 2nd | 14–11 +663 (1st:12, 2nd:13) | |||||||
| Round 26 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–11 +367 (1st:13, 2nd:12) | 2nd | 14–11 +489 (1st:13, 2nd:12) | |||||||
| Round 26 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–12 +54 (1st:12, 2nd:13) | 2nd | 14–11 +97 (1st:12, 2nd:13) | |||||||
| Round 26 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–12 +31 (1st:12, 2nd:13) | 2nd | 13–12 +13 (1st:12, 2nd:13) | |||||||
| Round 26 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–12 −484 (1st:11, 2nd:14) | 2nd | 14–11 −7 (1st:12, 2nd:12) | |||||||
| Round 26 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 +132 (1st:13, 2nd:12) | 2nd | 12½–12½ +415 (1st:13, 2nd:12) | |||||||
| Round 26 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 −28 (1st:12, 2nd:13) | 2nd | 12–13 −76 (1st:13, 2nd:12) | |||||||
| Round 26 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–12 +113 (1st:12, 2nd:12) | 2nd | 12–13 +38 (1st:13, 2nd:12) | |||||||
| Round 26 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 −285 (1st:12, 2nd:13) | 2nd | 13–12 −61 (1st:13, 2nd:12) | |||||||
| Round 26 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 13–12 +86 (1st:12, 2nd:13) | 2nd | 13–12 −448 (1st:13, 2nd:12) | |||||||
| Round 26 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 −851 (1st:12, 2nd:13) | 2nd | 13–12 −61 (1st:12, 2nd:11) | |||||||
| Round 26 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–12 −204 (1st:12, 2nd:13) | 2nd | 12–13 −360 (1st:13, 2nd:12) | |||||||
| Round 26 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12½–12½ +102 (1st:12, 2nd:13) | 2nd | 12–13 −430 (1st:13, 2nd:12) | |||||||
| Round 26 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 −948 (1st:12, 2nd:13) | 2nd | 11½–13½ −132 (1st:13, 2nd:12) | |||||||
| Round 26 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11½–13½ −454 (1st:13, 2nd:12) | 2nd | 12–13 +798 (1st:13, 2nd:12) | |||||||
| Round 26 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–14 +330 (1st:12, 2nd:13) | 2nd | 12–13 +569 (1st:13, 2nd:12) | |||||||
| Round 26 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 +159 (1st:12, 2nd:13) | 2nd | 11–14 +212 (1st:12, 2nd:13) | |||||||
| Round 26 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 +11 (1st:12, 2nd:12) | 2nd | 12–13 −23 (1st:13, 2nd:12) | |||||||
| Round 26 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 12–13 +6 (1st:12, 2nd:13) | 2nd | 12–13 −13 (1st:13, 2nd:12) | |||||||
| Round 26 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–14 −242 (1st:12, 2nd:13) | 2nd | 11–14 −229 (1st:13, 2nd:12) | |||||||
| Round 26 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–13 −63 (1st:12, 2nd:12) | 2nd | 11–14 −218 (1st:13, 2nd:12) | |||||||
| Round 26 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–14 −782 (1st:12, 2nd:13) | 2nd | 12–13 −275 (1st:13, 2nd:12) | |||||||
| Round 26 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–14 +98 (1st:12, 2nd:12) | 2nd | 10–15 −191 (1st:13, 2nd:12) | |||||||
| Round 26 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–15 −303 (1st:12, 2nd:13) | 2nd | 11–14 −137 (1st:12, 2nd:12) | |||||||
| Round 26 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–14 −372 (1st:12, 2nd:12) | 2nd | 10–15 −714 (1st:12, 2nd:12) | |||||||
| Round 26 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–15 −764 (1st:12, 2nd:13) | 2nd | 10–15 −598 (1st:12, 2nd:13) | |||||||
| Round 26 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–14 −910 (1st:12, 2nd:13) | 2nd | 9½–15½ −555 (1st:12, 2nd:13) | |||||||
| Round 26 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 9–16 +200 (1st:13, 2nd:12) | 2nd | 10–15 +382 (1st:13, 2nd:12) | |||||||
| Round 26 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–16 −204 (1st:13, 2nd:12) | 2nd | 9–16 −395 (1st:13, 2nd:12) | |||||||
| Round 26 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–15 −60 (1st:12, 2nd:12) | 2nd | 10–15 −618 (1st:13, 2nd:12) | |||||||
| Round 26 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–15 −610 (1st:13, 2nd:12) | 2nd | 10–15 −157 (1st:13, 2nd:12) | |||||||
| Round 26 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–16 −769 (1st:12, 2nd:13) | 2nd | 10–15 −1521 (1st:13, 2nd:12) | |||||||
| Round 26 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–16 −1388 (1st:12, 2nd:13) | 2nd | 10–15 −653 (1st:12, 2nd:12) | |||||||
| Round 26 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–16 +64 (1st:12, 2nd:12) | 2nd | 6–19 −877 (1st:12, 2nd:12) | |||||||
| Round 26 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–17 −474 (1st:12, 2nd:13) | 2nd | 8–17 −513 (1st:12, 2nd:12) | |||||||
| Round 26 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–17 −1268 (1st:12, 2nd:13) | 2nd | 8–17 −647 (1st:12, 2nd:13) | |||||||
| Round 26 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 8–17 −760 (1st:12, 2nd:13) | 2nd | 0–25 −6099 (1st:12, 2nd:13) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi