Back to round index.
| Round 25 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–7 +1287 (1st:12, 2nd:12) | 2nd | 16–8 +207 (1st:12, 2nd:12) | |||||||
| Round 25 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–7 +762 (1st:12, 2nd:12) | 2nd | 17–7 +983 (1st:12, 2nd:12) | |||||||
| Round 25 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16–8 +717 (1st:12, 2nd:11) | 2nd | 17–7 +832 (1st:13, 2nd:11) | |||||||
| Round 25 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16–8 +805 (1st:12, 2nd:12) | 2nd | 16–8 +1188 (1st:12, 2nd:12) | |||||||
| Round 25 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16–8 +1040 (1st:11, 2nd:13) | 2nd | 16–8 +872 (1st:12, 2nd:12) | |||||||
| Round 25 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–9 +541 (1st:12, 2nd:12) | 2nd | 16–8 +820 (1st:13, 2nd:11) | |||||||
| Round 25 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–9 +763 (1st:12, 2nd:12) | 2nd | 14–10 +975 (1st:12, 2nd:12) | |||||||
| Round 25 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–9 −302 (1st:12, 2nd:12) | 2nd | 14½–9½ +482 (1st:12, 2nd:12) | |||||||
| Round 25 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14½–9½ +344 (1st:12, 2nd:12) | 2nd | 13½–10½ −75 (1st:12, 2nd:12) | |||||||
| Round 25 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 14½–9½ +276 (1st:12, 2nd:12) | 2nd | 14–10 +628 (1st:12, 2nd:12) | |||||||
| Round 25 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14½–9½ +93 (1st:12, 2nd:12) | 2nd | 14–10 +29 (1st:12, 2nd:11) | |||||||
| Round 25 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +845 (1st:11, 2nd:12) | 2nd | 14–10 +1067 (1st:13, 2nd:11) | |||||||
| Round 25 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–11 +456 (1st:12, 2nd:12) | 2nd | 14–10 +637 (1st:13, 2nd:11) | |||||||
| Round 25 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +575 (1st:11, 2nd:12) | 2nd | 14–10 +570 (1st:12, 2nd:12) | |||||||
| Round 25 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +363 (1st:12, 2nd:12) | 2nd | 13–11 +352 (1st:12, 2nd:12) | |||||||
| Round 25 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +328 (1st:12, 2nd:12) | 2nd | 13–11 +152 (1st:12, 2nd:12) | |||||||
| Round 25 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +228 (1st:12, 2nd:12) | 2nd | 14–10 +298 (1st:12, 2nd:11) | |||||||
| Round 25 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +278 (1st:11, 2nd:13) | 2nd | 13–11 −287 (1st:11, 2nd:13) | |||||||
| Round 25 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 13–11 +600 (1st:11, 2nd:13) | 2nd | 13–11 +928 (1st:12, 2nd:11) | |||||||
| Round 25 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–11 +655 (1st:12, 2nd:12) | 2nd | 12–12 +243 (1st:13, 2nd:11) | |||||||
| Round 25 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12½–11½ +458 (1st:12, 2nd:12) | 2nd | 13–11 +501 (1st:13, 2nd:11) | |||||||
| Round 25 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 +81 (1st:12, 2nd:12) | 2nd | 13–11 +210 (1st:13, 2nd:11) | |||||||
| Round 25 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–10 +15 (1st:12, 2nd:12) | 2nd | 13–11 −88 (1st:12, 2nd:11) | |||||||
| Round 25 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 +0 (1st:11, 2nd:12) | 2nd | 13–11 +167 (1st:12, 2nd:12) | |||||||
| Round 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–11 +36 (1st:11, 2nd:13) | 2nd | 13–11 +74 (1st:12, 2nd:12) | |||||||
| Round 25 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 −149 (1st:11, 2nd:13) | 2nd | 12–12 +127 (1st:12, 2nd:12) | |||||||
| Round 25 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 +73 (1st:12, 2nd:12) | 2nd | 11–13 +124 (1st:12, 2nd:12) | |||||||
| Round 25 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 12–12 −88 (1st:11, 2nd:13) | 2nd | 11–13 −260 (1st:12, 2nd:11) | |||||||
| Round 25 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 −176 (1st:12, 2nd:12) | 2nd | 12–12 −98 (1st:12, 2nd:12) | |||||||
| Round 25 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 −112 (1st:12, 2nd:12) | 2nd | 11–13 −167 (1st:13, 2nd:11) | |||||||
| Round 25 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 −350 (1st:12, 2nd:12) | 2nd | 12–12 −141 (1st:12, 2nd:10) | |||||||
| Round 25 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 −829 (1st:11, 2nd:13) | 2nd | 12–12 −323 (1st:12, 2nd:12) | |||||||
| Round 25 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–12 −519 (1st:12, 2nd:12) | 2nd | 12–12 −780 (1st:12, 2nd:12) | |||||||
| Round 25 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11½–12½ −453 (1st:12, 2nd:12) | 2nd | 11½–12½ +101 (1st:12, 2nd:12) | |||||||
| Round 25 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 +699 (1st:12, 2nd:12) | 2nd | 11½–12½ −33 (1st:13, 2nd:11) | |||||||
| Round 25 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 +564 (1st:12, 2nd:12) | 2nd | 11–13 +217 (1st:12, 2nd:12) | |||||||
| Round 25 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 11–13 −59 (1st:12, 2nd:12) | 2nd | 11–13 +366 (1st:12, 2nd:12) | |||||||
| Round 25 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 −165 (1st:12, 2nd:12) | 2nd | 11–13 −53 (1st:12, 2nd:11) | |||||||
| Round 25 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 −104 (1st:12, 2nd:12) | 2nd | 11–13 −151 (1st:12, 2nd:12) | |||||||
| Round 25 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 −437 (1st:12, 2nd:12) | 2nd | 10–14 −552 (1st:12, 2nd:11) | |||||||
| Round 25 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–13 −767 (1st:11, 2nd:13) | 2nd | 10–14 −925 (1st:12, 2nd:12) | |||||||
| Round 25 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–14 −249 (1st:11, 2nd:13) | 2nd | 10–14 +44 (1st:12, 2nd:11) | |||||||
| Round 25 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–14 −173 (1st:11, 2nd:12) | 2nd | 10–14 −155 (1st:13, 2nd:11) | |||||||
| Round 25 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–14 −498 (1st:12, 2nd:12) | 2nd | 10–14 −472 (1st:12, 2nd:12) | |||||||
| Round 25 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −659 (1st:12, 2nd:12) | 2nd | 10–14 −715 (1st:12, 2nd:12) | |||||||
| Round 25 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 9–15 +187 (1st:12, 2nd:12) | 2nd | 9½–14½ −360 (1st:12, 2nd:12) | |||||||
| Round 25 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −1559 (1st:12, 2nd:12) | 2nd | 9–15 +238 (1st:13, 2nd:11) | |||||||
| Round 25 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −104 (1st:12, 2nd:12) | 2nd | 8–16 −36 (1st:12, 2nd:12) | |||||||
| Round 25 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −323 (1st:12, 2nd:12) | 2nd | 9–15 −132 (1st:12, 2nd:11) | |||||||
| Round 25 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −312 (1st:12, 2nd:12) | 2nd | 8–16 −358 (1st:12, 2nd:11) | |||||||
| Round 25 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −638 (1st:12, 2nd:12) | 2nd | 9–15 −749 (1st:12, 2nd:12) | |||||||
| Round 25 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–15 −785 (1st:11, 2nd:12) | 2nd | 0–24 −5967 (1st:12, 2nd:12) | |||||||
| Round 25 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–16 −1394 (1st:11, 2nd:13) | 2nd | 8–16 −641 (1st:12, 2nd:12) | |||||||
| Round 25 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–19 −977 (1st:12, 2nd:12) | 2nd | 8–16 −660 (1st:12, 2nd:12) | |||||||
| Round 25 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 7–17 −496 (1st:11, 2nd:13) | 2nd | 8–16 −1246 (1st:12, 2nd:12) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi