Back to round index.
| Round 24 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–7 +860 (1st:11, 2nd:11) | 2nd | 16–6 +1140 (1st:12, 2nd:11) | |||||||
| Round 24 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16–7 +869 (1st:11, 2nd:12) | 2nd | 15–7 +977 (1st:12, 2nd:11) | |||||||
| Round 24 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17–6 +881 (1st:12, 2nd:11) | 2nd | 15–7 +769 (1st:12, 2nd:11) | |||||||
| Round 24 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–8 +611 (1st:12, 2nd:11) | 2nd | 15–7 +399 (1st:12, 2nd:11) | |||||||
| Round 24 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–9 +1004 (1st:11, 2nd:12) | 2nd | 16–7 +733 (1st:12, 2nd:11) | |||||||
| Round 24 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–8 +596 (1st:11, 2nd:12) | 2nd | 14–8 +978 (1st:11, 2nd:12) | |||||||
| Round 24 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15–8 +920 (1st:11, 2nd:12) | 2nd | 15–8 −34 (1st:12, 2nd:11) | |||||||
| Round 24 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–8 +373 (1st:11, 2nd:11) | 2nd | 13½–9½ +276 (1st:12, 2nd:11) | |||||||
| Round 24 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–9 +967 (1st:12, 2nd:11) | 2nd | 13½–8½ +376 (1st:12, 2nd:11) | |||||||
| Round 24 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 14½–8½ +493 (1st:11, 2nd:12) | 2nd | 13–9 +851 (1st:11, 2nd:11) | |||||||
| Round 24 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13½–9½ +16 (1st:11, 2nd:12) | 2nd | 14–9 +672 (1st:12, 2nd:11) | |||||||
| Round 24 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–9 +680 (1st:11, 2nd:12) | 2nd | 13–10 +226 (1st:11, 2nd:12) | |||||||
| Round 24 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–9 +181 (1st:11, 2nd:12) | 2nd | 13–10 +303 (1st:12, 2nd:11) | |||||||
| Round 24 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–9 +60 (1st:11, 2nd:12) | 2nd | 13–9 −68 (1st:12, 2nd:10) | |||||||
| Round 24 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–10 +595 (1st:12, 2nd:11) | 2nd | 12½–9½ +626 (1st:12, 2nd:11) | |||||||
| Round 24 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12½–9½ −80 (1st:11, 2nd:12) | 2nd | 13–10 +503 (1st:12, 2nd:11) | |||||||
| Round 24 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–10 +464 (1st:11, 2nd:12) | 2nd | 12–11 +479 (1st:11, 2nd:12) | |||||||
| Round 24 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–10 +431 (1st:11, 2nd:12) | 2nd | 12–10 +396 (1st:12, 2nd:11) | |||||||
| Round 24 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 12–11 +165 (1st:11, 2nd:12) | 2nd | 12–10 +234 (1st:12, 2nd:11) | |||||||
| Round 24 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–10 +210 (1st:11, 2nd:12) | 2nd | 12–10 +154 (1st:12, 2nd:11) | |||||||
| Round 24 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–11 −24 (1st:10, 2nd:13) | 2nd | 11½–10½ −290 (1st:12, 2nd:11) | |||||||
| Round 24 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–11 −526 (1st:11, 2nd:12) | 2nd | 12–10 −37 (1st:12, 2nd:11) | |||||||
| Round 24 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–10 +69 (1st:11, 2nd:11) | 2nd | 13–10 +413 (1st:12, 2nd:11) | |||||||
| Round 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–11 +466 (1st:11, 2nd:12) | 2nd | 13–10 −127 (1st:11, 2nd:12) | |||||||
| Round 24 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–12 +220 (1st:11, 2nd:12) | 2nd | 11–11 +395 (1st:13, 2nd:10) | |||||||
| Round 24 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–11 +127 (1st:12, 2nd:11) | 2nd | 11–11 +236 (1st:12, 2nd:11) | |||||||
| Round 24 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–12 +53 (1st:11, 2nd:12) | 2nd | 12–11 +74 (1st:11, 2nd:11) | |||||||
| Round 24 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 11–12 −229 (1st:11, 2nd:11) | 2nd | 12–11 +43 (1st:12, 2nd:11) | |||||||
| Round 24 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–12 −787 (1st:11, 2nd:12) | 2nd | 12–11 −91 (1st:12, 2nd:11) | |||||||
| Round 24 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–12 −365 (1st:11, 2nd:10) | 2nd | 12–11 −99 (1st:12, 2nd:11) | |||||||
| Round 24 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–11 −623 (1st:10, 2nd:13) | 2nd | 11–12 −294 (1st:11, 2nd:12) | |||||||
| Round 24 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–12 +873 (1st:11, 2nd:11) | 2nd | 10½–11½ +147 (1st:12, 2nd:11) | |||||||
| Round 24 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10½–11½ −157 (1st:12, 2nd:11) | 2nd | 11–12 +689 (1st:12, 2nd:11) | |||||||
| Round 24 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–13 +289 (1st:11, 2nd:12) | 2nd | 11–12 −72 (1st:11, 2nd:12) | |||||||
| Round 24 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–13 −251 (1st:11, 2nd:12) | 2nd | 10–13 −73 (1st:11, 2nd:11) | |||||||
| Round 24 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–12 −148 (1st:12, 2nd:11) | 2nd | 11–12 +54 (1st:12, 2nd:11) | |||||||
| Round 24 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 10–12 −187 (1st:11, 2nd:12) | 2nd | 10–13 −409 (1st:12, 2nd:11) | |||||||
| Round 24 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–13 −299 (1st:11, 2nd:12) | 2nd | 10–13 −364 (1st:12, 2nd:11) | |||||||
| Round 24 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–12 −482 (1st:11, 2nd:11) | 2nd | 11–12 −408 (1st:12, 2nd:11) | |||||||
| Round 24 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9½–12½ −336 (1st:11, 2nd:12) | 2nd | 10–13 −786 (1st:11, 2nd:12) | |||||||
| Round 24 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–14 −56 (1st:11, 2nd:11) | 2nd | 9–13 +618 (1st:12, 2nd:11) | |||||||
| Round 24 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–13 −152 (1st:12, 2nd:11) | 2nd | 10–13 −62 (1st:12, 2nd:11) | |||||||
| Round 24 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–14 −249 (1st:11, 2nd:12) | 2nd | 9–13 −263 (1st:12, 2nd:11) | |||||||
| Round 24 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–13 −274 (1st:11, 2nd:11) | 2nd | 9–13 −332 (1st:12, 2nd:11) | |||||||
| Round 24 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–14 −663 (1st:11, 2nd:12) | 2nd | 10–13 −523 (1st:12, 2nd:11) | |||||||
| Round 24 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 9–14 −751 (1st:11, 2nd:12) | 2nd | 10–13 −889 (1st:12, 2nd:11) | |||||||
| Round 24 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–14 +20 (1st:11, 2nd:11) | 2nd | 9–14 −1535 (1st:12, 2nd:11) | |||||||
| Round 24 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–15 −287 (1st:11, 2nd:12) | 2nd | 9–14 +370 (1st:12, 2nd:11) | |||||||
| Round 24 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–14 −506 (1st:11, 2nd:12) | 2nd | 9–14 −330 (1st:11, 2nd:12) | |||||||
| Round 24 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–14 −511 (1st:11, 2nd:12) | 2nd | 8–15 −827 (1st:11, 2nd:11) | |||||||
| Round 24 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–15 +23 (1st:12, 2nd:11) | 2nd | 8–14 −605 (1st:12, 2nd:11) | |||||||
| Round 24 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–15 −27 (1st:11, 2nd:12) | 2nd | 7–16 −1403 (1st:11, 2nd:12) | |||||||
| Round 24 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–15 −341 (1st:11, 2nd:11) | 2nd | 7–16 −1263 (1st:12, 2nd:11) | |||||||
| Round 24 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–23 −5798 (1st:11, 2nd:12) | 2nd | 8–15 −481 (1st:12, 2nd:11) | |||||||
| Round 24 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 4–19 −993 (1st:11, 2nd:12) | 2nd | 7–16 −480 (1st:11, 2nd:12) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi