Back to round index.
| Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–6 +878 (1st:10, 2nd:10) | 2nd | 15–5 +998 (1st:10, 2nd:10) | |||||||
| Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–6 +550 (1st:10, 2nd:10) | 2nd | 15–5 +885 (1st:11, 2nd:9) | |||||||
| Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–7 +823 (1st:10, 2nd:10) | 2nd | 14–6 +995 (1st:11, 2nd:9) | |||||||
| Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14–6 +838 (1st:10, 2nd:10) | 2nd | 14–6 +988 (1st:10, 2nd:10) | |||||||
| Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–7 +568 (1st:10, 2nd:10) | 2nd | 13–7 +560 (1st:10, 2nd:10) | |||||||
| Round 21 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–7 +465 (1st:9, 2nd:10) | 2nd | 14–6 +405 (1st:10, 2nd:10) | |||||||
| Round 21 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12½–7½ +412 (1st:10, 2nd:10) | 2nd | 13–7 +740 (1st:10, 2nd:9) | |||||||
| Round 21 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–7 +1173 (1st:9, 2nd:11) | 2nd | 12–8 +479 (1st:10, 2nd:10) | |||||||
| Round 21 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–8 +151 (1st:9, 2nd:11) | 2nd | 12½–7½ +44 (1st:10, 2nd:10) | |||||||
| Round 21 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 12–8 +764 (1st:10, 2nd:10) | 2nd | 13–7 +46 (1st:10, 2nd:10) | |||||||
| Round 21 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–8 +639 (1st:10, 2nd:10) | 2nd | 11–9 +468 (1st:10, 2nd:10) | |||||||
| Round 21 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–9 +302 (1st:10, 2nd:10) | 2nd | 11–9 +343 (1st:10, 2nd:10) | |||||||
| Round 21 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–8 +343 (1st:10, 2nd:10) | 2nd | 11–9 +230 (1st:10, 2nd:10) | |||||||
| Round 21 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12–8 +200 (1st:10, 2nd:10) | 2nd | 12–8 +439 (1st:10, 2nd:10) | |||||||
| Round 21 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–9 −5 (1st:9, 2nd:9) | 2nd | 11–9 −129 (1st:11, 2nd:9) | |||||||
| Round 21 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11½–8½ −21 (1st:10, 2nd:10) | 2nd | 11–9 −397 (1st:10, 2nd:10) | |||||||
| Round 21 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–9 +730 (1st:9, 2nd:10) | 2nd | 11–9 −294 (1st:10, 2nd:10) | |||||||
| Round 21 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11½–8½ +357 (1st:10, 2nd:10) | 2nd | 12–8 −202 (1st:10, 2nd:9) | |||||||
| Round 21 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 11½–8½ +327 (1st:10, 2nd:10) | 2nd | 10–10 +518 (1st:10, 2nd:10) | |||||||
| Round 21 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–9 +528 (1st:11, 2nd:9) | 2nd | 11–9 +607 (1st:11, 2nd:9) | |||||||
| Round 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 +343 (1st:10, 2nd:10) | 2nd | 10–10 +462 (1st:10, 2nd:10) | |||||||
| Round 21 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 +103 (1st:10, 2nd:10) | 2nd | 11–9 +180 (1st:10, 2nd:10) | |||||||
| Round 21 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13–7 +450 (1st:10, 2nd:10) | 2nd | 12–8 +137 (1st:10, 2nd:9) | |||||||
| Round 21 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 +100 (1st:10, 2nd:10) | 2nd | 11–9 +154 (1st:11, 2nd:9) | |||||||
| Round 21 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–9 +315 (1st:9, 2nd:11) | 2nd | 10–10 +8 (1st:9, 2nd:10) | |||||||
| Round 21 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11–9 +61 (1st:10, 2nd:10) | 2nd | 11–9 +22 (1st:10, 2nd:10) | |||||||
| Round 21 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 −558 (1st:9, 2nd:11) | 2nd | 10–10 −77 (1st:10, 2nd:9) | |||||||
| Round 21 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 10½–9½ +524 (1st:10, 2nd:10) | 2nd | 9½–10½ −143 (1st:11, 2nd:9) | |||||||
| Round 21 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9½–10½ −238 (1st:10, 2nd:10) | 2nd | 10½–9½ −189 (1st:10, 2nd:10) | |||||||
| Round 21 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 +244 (1st:10, 2nd:10) | 2nd | 10–10 +733 (1st:10, 2nd:9) | |||||||
| Round 21 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 +136 (1st:9, 2nd:11) | 2nd | 9–11 −387 (1st:10, 2nd:10) | |||||||
| Round 21 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 −327 (1st:10, 2nd:10) | 2nd | 10–10 −129 (1st:10, 2nd:10) | |||||||
| Round 21 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 −383 (1st:10, 2nd:10) | 2nd | 10–10 −291 (1st:10, 2nd:10) | |||||||
| Round 21 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 −390 (1st:10, 2nd:10) | 2nd | 9–11 −525 (1st:10, 2nd:10) | |||||||
| Round 21 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–10 −511 (1st:9, 2nd:11) | 2nd | 8½–11½ −127 (1st:10, 2nd:10) | |||||||
| Round 21 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–12 +181 (1st:11, 2nd:9) | 2nd | 8–12 +617 (1st:11, 2nd:9) | |||||||
| Round 21 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 8–12 +44 (1st:9, 2nd:10) | 2nd | 8–12 +154 (1st:10, 2nd:10) | |||||||
| Round 21 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–12 −240 (1st:9, 2nd:11) | 2nd | 9–11 +12 (1st:10, 2nd:10) | |||||||
| Round 21 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 −66 (1st:10, 2nd:10) | 2nd | 9–11 −77 (1st:11, 2nd:9) | |||||||
| Round 21 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 −107 (1st:9, 2nd:11) | 2nd | 8–12 −204 (1st:10, 2nd:10) | |||||||
| Round 21 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 +43 (1st:10, 2nd:10) | 2nd | 8–12 −207 (1st:10, 2nd:10) | |||||||
| Round 21 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–12 −535 (1st:9, 2nd:10) | 2nd | 9–11 −61 (1st:10, 2nd:10) | |||||||
| Round 21 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–11 −141 (1st:10, 2nd:10) | 2nd | 9–11 −305 (1st:11, 2nd:9) | |||||||
| Round 21 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–13 +30 (1st:10, 2nd:10) | 2nd | 9–11 −810 (1st:10, 2nd:10) | |||||||
| Round 21 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–12 −1195 (1st:10, 2nd:10) | 2nd | 8–12 −144 (1st:11, 2nd:9) | |||||||
| Round 21 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 8–12 −293 (1st:9, 2nd:10) | 2nd | 7–13 −401 (1st:10, 2nd:10) | |||||||
| Round 21 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–12 −414 (1st:10, 2nd:10) | 2nd | 7–13 −509 (1st:10, 2nd:9) | |||||||
| Round 21 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–12 −345 (1st:10, 2nd:10) | 2nd | 7–13 −546 (1st:10, 2nd:10) | |||||||
| Round 21 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–13 −668 (1st:9, 2nd:11) | 2nd | 8–12 −655 (1st:10, 2nd:9) | |||||||
| Round 21 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–13 −270 (1st:9, 2nd:10) | 2nd | 8–12 −822 (1st:10, 2nd:10) | |||||||
| Round 21 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–13 −363 (1st:9, 2nd:11) | 2nd | 6–14 −580 (1st:10, 2nd:10) | |||||||
| Round 21 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–13 −355 (1st:10, 2nd:10) | 2nd | 6–14 −1343 (1st:10, 2nd:10) | |||||||
| Round 21 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–14 −92 (1st:10, 2nd:10) | 2nd | 6–14 −1068 (1st:11, 2nd:9) | |||||||
| Round 21 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–13 −625 (1st:10, 2nd:10) | 2nd | 4–16 −726 (1st:10, 2nd:10) | |||||||
| Round 21 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 5–15 −829 (1st:9, 2nd:10) | 2nd | 0–20 −5127 (1st:10, 2nd:10) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi