Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–3 +931 (1st:6, 2nd:7) | 2nd | 9–4 +424 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–3 +825 (1st:6, 2nd:7) | 2nd | 10–3 +620 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–3 +445 (1st:6, 2nd:7) | 2nd | 9–4 +692 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–4 +339 (1st:6, 2nd:7) | 2nd | 9–4 +482 (1st:6, 2nd:7) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10–3 +302 (1st:7, 2nd:6) | 2nd | 9–4 +628 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 +609 (1st:6, 2nd:7) | 2nd | 8–5 +475 (1st:6, 2nd:7) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–4 +663 (1st:6, 2nd:7) | 2nd | 8–5 +413 (1st:6, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 +288 (1st:6, 2nd:7) | 2nd | 9–4 +444 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–4 +534 (1st:7, 2nd:6) | 2nd | 9–4 +428 (1st:7, 2nd:6) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 8–5 +226 (1st:5, 2nd:7) | 2nd | 8–5 +330 (1st:6, 2nd:7) | |||||||
| Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9–4 +401 (1st:7, 2nd:6) | 2nd | 9–4 +230 (1st:7, 2nd:6) | |||||||
| Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 +152 (1st:6, 2nd:7) | 2nd | 9–4 +208 (1st:6, 2nd:7) | |||||||
| Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 +523 (1st:7, 2nd:6) | 2nd | 8½–4½ +478 (1st:7, 2nd:6) | |||||||
| Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 +406 (1st:7, 2nd:6) | 2nd | 7½–5½ +301 (1st:7, 2nd:6) | |||||||
| Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +206 (1st:6, 2nd:7) | 2nd | 7½–5½ +311 (1st:7, 2nd:6) | |||||||
| Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 +367 (1st:6, 2nd:6) | 2nd | 8–5 +238 (1st:7, 2nd:6) | |||||||
| Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +56 (1st:6, 2nd:7) | 2nd | 8–5 +244 (1st:6, 2nd:7) | |||||||
| Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 −35 (1st:6, 2nd:7) | 2nd | 8–5 +244 (1st:7, 2nd:6) | |||||||
| Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 7–6 −51 (1st:6, 2nd:7) | 2nd | 8–5 +216 (1st:7, 2nd:6) | |||||||
| Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–5 −129 (1st:6, 2nd:7) | 2nd | 7–6 +109 (1st:6, 2nd:7) | |||||||
| Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +515 (1st:6, 2nd:7) | 2nd | 8–5 −22 (1st:7, 2nd:6) | |||||||
| Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 −276 (1st:7, 2nd:6) | 2nd | 6–7 +277 (1st:7, 2nd:6) | |||||||
| Round 14 Board 23 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
7–6 +148 (1st:6, 2nd:7) | |||||||
| Round 14 Board 23 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
6–7 −178 (1st:7, 2nd:6) | |||||||
| Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 +483 (1st:7, 2nd:6) | 2nd | 6–7 +156 (1st:7, 2nd:6) | |||||||
| Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +224 (1st:6, 2nd:6) | 2nd | 6½–6½ +224 (1st:8, 2nd:5) | |||||||
| Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +200 (1st:7, 2nd:6) | 2nd | 7–6 +269 (1st:7, 2nd:6) | |||||||
| Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 6–7 −6 (1st:7, 2nd:6) | 2nd | 6–7 +167 (1st:7, 2nd:6) | |||||||
| Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +150 (1st:6, 2nd:6) | 2nd | 6–7 −115 (1st:6, 2nd:7) | |||||||
| Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +79 (1st:7, 2nd:6) | 2nd | 7–6 +52 (1st:7, 2nd:6) | |||||||
| Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–6 +4 (1st:6, 2nd:7) | 2nd | 7–6 +15 (1st:7, 2nd:6) | |||||||
| Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −140 (1st:6, 2nd:7) | 2nd | 6–7 −279 (1st:7, 2nd:6) | |||||||
| Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −409 (1st:6, 2nd:7) | 2nd | 7–6 −171 (1st:7, 2nd:6) | |||||||
| Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −309 (1st:6, 2nd:7) | 2nd | 5–8 +165 (1st:6, 2nd:6) | |||||||
| Round 14 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −464 (1st:6, 2nd:7) | 2nd | 6–7 −472 (1st:6, 2nd:6) | |||||||
| Round 14 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 +147 (1st:5, 2nd:7) | 2nd | 6–7 +295 (1st:6, 2nd:7) | |||||||
| Round 14 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 6–7 +232 (1st:6, 2nd:7) | 2nd | 5–8 −53 (1st:7, 2nd:6) | |||||||
| Round 14 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–8 −272 (1st:7, 2nd:6) | 2nd | 6–7 +30 (1st:7, 2nd:6) | |||||||
| Round 14 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −130 (1st:7, 2nd:6) | 2nd | 6–7 +4 (1st:7, 2nd:6) | |||||||
| Round 14 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–8 −306 (1st:6, 2nd:7) | 2nd | 5–8 −377 (1st:6, 2nd:7) | |||||||
| Round 14 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −86 (1st:6, 2nd:7) | 2nd | 5–8 −418 (1st:6, 2nd:7) | |||||||
| Round 14 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–8 −532 (1st:7, 2nd:6) | 2nd | 6–7 −134 (1st:7, 2nd:6) | |||||||
| Round 14 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −288 (1st:6, 2nd:6) | 2nd | 6–7 −460 (1st:7, 2nd:6) | |||||||
| Round 14 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–7 −709 (1st:6, 2nd:7) | 2nd | 5–8 +159 (1st:7, 2nd:6) | |||||||
| Round 14 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–9 −28 (1st:6, 2nd:7) | 2nd | 4–9 −197 (1st:7, 2nd:6) | |||||||
| Round 14 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 4–9 −264 (1st:6, 2nd:7) | 2nd | 4–9 −324 (1st:7, 2nd:6) | |||||||
| Round 14 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–9 −376 (1st:6, 2nd:7) | 2nd | 5–8 −108 (1st:7, 2nd:6) | |||||||
| Round 14 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–9 −519 (1st:6, 2nd:6) | 2nd | 4–9 −233 (1st:7, 2nd:6) | |||||||
| Round 14 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–9 −529 (1st:6, 2nd:7) | 2nd | 4–9 −670 (1st:7, 2nd:6) | |||||||
| Round 14 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–8 −487 (1st:6, 2nd:7) | 2nd | 5–8 −463 (1st:6, 2nd:7) | |||||||
| Round 14 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–9 −803 (1st:6, 2nd:7) | 2nd | 4–9 −316 (1st:6, 2nd:7) | |||||||
| Round 14 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–10 −364 (1st:6, 2nd:7) | 2nd | 4–9 −313 (1st:7, 2nd:6) | |||||||
| Round 14 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–10 −564 (1st:6, 2nd:7) | 2nd | 4–9 −445 (1st:7, 2nd:6) | |||||||
| Round 14 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–10 −523 (1st:6, 2nd:6) | 2nd | 3–10 −376 (1st:7, 2nd:6) | |||||||
| Round 14 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 4–9 −591 (1st:6, 2nd:7) | 2nd | 0–13 −3391 (1st:6, 2nd:7) | |||||||
| Round 14 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–11 −741 (1st:6, 2nd:6) | 2nd | 3–10 −937 (1st:7, 2nd:6) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi