Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +534 (1st:6, 2nd:6) | 2nd | 9–2 +925 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +702 (1st:6, 2nd:6) | 2nd | 9–2 +836 (1st:6, 2nd:6) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +512 (1st:6, 2nd:6) | 2nd | 9–2 +671 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–4 +410 (1st:6, 2nd:6) | 2nd | 8–3 +470 (1st:6, 2nd:5) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +463 (1st:6, 2nd:6) | 2nd | 9–3 +527 (1st:7, 2nd:5) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +421 (1st:5, 2nd:7) | 2nd | 8–3 +321 (1st:6, 2nd:6) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +233 (1st:6, 2nd:6) | 2nd | 8–3 +248 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–3 +173 (1st:6, 2nd:6) | 2nd | 7–4 +518 (1st:6, 2nd:6) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7½–4½ +441 (1st:6, 2nd:6) | 2nd | 7–4 +518 (1st:6, 2nd:6) | |||||||
| Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 7–4 +400 (1st:6, 2nd:6) | 2nd | 7–4 +405 (1st:6, 2nd:6) | |||||||
| Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7½–4½ +384 (1st:6, 2nd:6) | 2nd | 7–4 +394 (1st:6, 2nd:5) | |||||||
| Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8–4 +466 (1st:5, 2nd:7) | 2nd | 7–4 +353 (1st:6, 2nd:6) | |||||||
| Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–4 +340 (1st:6, 2nd:6) | 2nd | 7–5 +189 (1st:6, 2nd:6) | |||||||
| Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–4 +320 (1st:6, 2nd:6) | 2nd | 7–4 +294 (1st:6, 2nd:6) | |||||||
| Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–5 +191 (1st:5, 2nd:7) | 2nd | 7–4 +187 (1st:5, 2nd:6) | |||||||
| Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–4 +180 (1st:5, 2nd:7) | 2nd | 7–4 +104 (1st:7, 2nd:5) | |||||||
| Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–5 −268 (1st:6, 2nd:6) | 2nd | 7–4 −112 (1st:6, 2nd:6) | |||||||
| Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 +318 (1st:6, 2nd:6) | 2nd | 8–4 +107 (1st:6, 2nd:6) | |||||||
| Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 6–6 +280 (1st:6, 2nd:6) | 2nd | 6–5 +240 (1st:7, 2nd:5) | |||||||
| Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 +298 (1st:7, 2nd:5) | 2nd | 7–5 +311 (1st:7, 2nd:5) | |||||||
| Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 +237 (1st:6, 2nd:6) | 2nd | 6–6 +61 (1st:6, 2nd:6) | |||||||
| Round 13 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–5 +172 (1st:6, 2nd:6) | 2nd | 7–5 +153 (1st:6, 2nd:6) | |||||||
| Round 13 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–5 +51 (1st:5, 2nd:7) | 2nd | 6–5 +12 (1st:7, 2nd:5) | |||||||
| Round 13 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 +31 (1st:6, 2nd:6) | 2nd | 6–5 +7 (1st:6, 2nd:6) | |||||||
| Round 13 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 −61 (1st:6, 2nd:6) | 2nd | 6–5 −95 (1st:6, 2nd:6) | |||||||
| Round 13 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 −118 (1st:6, 2nd:6) | 2nd | 6–5 −192 (1st:6, 2nd:6) | |||||||
| Round 13 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–5 −196 (1st:6, 2nd:6) | 2nd | 5–6 +493 (1st:7, 2nd:5) | |||||||
| Round 13 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 5–6 +323 (1st:5, 2nd:6) | 2nd | 5–6 +304 (1st:6, 2nd:6) | |||||||
| Round 13 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–6 +173 (1st:6, 2nd:6) | 2nd | 5–6 +213 (1st:6, 2nd:5) | |||||||
| Round 13 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–6 +115 (1st:6, 2nd:6) | 2nd | 5–7 +92 (1st:6, 2nd:6) | |||||||
| Round 13 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–6 +205 (1st:6, 2nd:6) | 2nd | 5–6 +30 (1st:7, 2nd:5) | |||||||
| Round 13 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–6 −78 (1st:6, 2nd:6) | 2nd | 5–6 −27 (1st:6, 2nd:6) | |||||||
| Round 13 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–7 −135 (1st:6, 2nd:6) | 2nd | 5–6 −56 (1st:7, 2nd:5) | |||||||
| Round 13 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–6 −102 (1st:5, 2nd:7) | 2nd | 5–7 −200 (1st:6, 2nd:6) | |||||||
| Round 13 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–7 −227 (1st:6, 2nd:6) | 2nd | 5–6 −161 (1st:6, 2nd:6) | |||||||
| Round 13 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–7 −277 (1st:5, 2nd:7) | 2nd | 5–6 −227 (1st:6, 2nd:6) | |||||||
| Round 13 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 5–6 −266 (1st:6, 2nd:6) | 2nd | 5–6 −322 (1st:6, 2nd:5) | |||||||
| Round 13 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–7 +174 (1st:5, 2nd:7) | 2nd | 5–6 −335 (1st:6, 2nd:6) | |||||||
| Round 13 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–7 −83 (1st:6, 2nd:6) | 2nd | 4–7 +16 (1st:7, 2nd:5) | |||||||
| Round 13 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–7 −183 (1st:6, 2nd:6) | 2nd | 4–8 −144 (1st:6, 2nd:6) | |||||||
| Round 13 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–8 −272 (1st:5, 2nd:7) | 2nd | 5–7 −234 (1st:7, 2nd:5) | |||||||
| Round 13 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–7 −324 (1st:6, 2nd:6) | 2nd | 5–7 −294 (1st:6, 2nd:6) | |||||||
| Round 13 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–7 −376 (1st:6, 2nd:6) | 2nd | 4–7 −367 (1st:7, 2nd:5) | |||||||
| Round 13 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–8 −510 (1st:5, 2nd:7) | 2nd | 4–8 −482 (1st:6, 2nd:6) | |||||||
| Round 13 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–8 −587 (1st:5, 2nd:7) | 2nd | 5–7 −318 (1st:6, 2nd:6) | |||||||
| Round 13 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 5–7 −472 (1st:6, 2nd:6) | 2nd | 4–7 −758 (1st:6, 2nd:6) | |||||||
| Round 13 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–8 −50 (1st:5, 2nd:7) | 2nd | 4–7 −781 (1st:6, 2nd:6) | |||||||
| Round 13 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–8 −167 (1st:6, 2nd:6) | 2nd | 3–8 −263 (1st:7, 2nd:5) | |||||||
| Round 13 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–8 −334 (1st:6, 2nd:6) | 2nd | 3–8 −278 (1st:6, 2nd:6) | |||||||
| Round 13 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–8 −322 (1st:6, 2nd:6) | 2nd | 3–9 −540 (1st:6, 2nd:6) | |||||||
| Round 13 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–9 −516 (1st:5, 2nd:6) | 2nd | 3–8 −344 (1st:7, 2nd:5) | |||||||
| Round 13 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–8 −382 (1st:5, 2nd:6) | 2nd | 4–8 −190 (1st:6, 2nd:6) | |||||||
| Round 13 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–9 −216 (1st:5, 2nd:7) | 2nd | 3–8 −659 (1st:6, 2nd:6) | |||||||
| Round 13 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–10 −532 (1st:6, 2nd:6) | 2nd | 2–10 −720 (1st:6, 2nd:5) | |||||||
| Round 13 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 2–9 −1016 (1st:6, 2nd:6) | 2nd | 0–12 −3177 (1st:6, 2nd:6) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi