Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–3 +546 (1st:4, 2nd:5) | 2nd | 7–1 +673 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–1 +663 (1st:4, 2nd:5) | 2nd | 7–1 +509 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–2 +476 (1st:4, 2nd:5) | 2nd | 7–2 +845 (1st:4, 2nd:5) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–3 +380 (1st:4, 2nd:5) | 2nd | 7–2 +540 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–2 +507 (1st:5, 2nd:4) | 2nd | 7–2 +491 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–2 +389 (1st:4, 2nd:5) | 2nd | 6–3 +192 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–3 +325 (1st:4, 2nd:5) | 2nd | 6–2 +369 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–3 +162 (1st:4, 2nd:4) | 2nd | 7–2 +253 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7–2 +387 (1st:4, 2nd:4) | 2nd | 6–2 +170 (1st:5, 2nd:4) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 6–3 +113 (1st:4, 2nd:5) | 2nd | 6–2 +133 (1st:4, 2nd:5) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–3 +374 (1st:4, 2nd:5) | 2nd | 5–3 +338 (1st:5, 2nd:4) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6–3 +371 (1st:5, 2nd:4) | 2nd | 5–3 +246 (1st:5, 2nd:4) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–3 +243 (1st:3, 2nd:6) | 2nd | 5–4 −41 (1st:5, 2nd:4) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–3 +239 (1st:4, 2nd:5) | 2nd | 5–3 +236 (1st:5, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–4 +78 (1st:4, 2nd:5) | 2nd | 5–3 +175 (1st:5, 2nd:4) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–3 +142 (1st:5, 2nd:4) | 2nd | 6–3 +322 (1st:5, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–3 +132 (1st:4, 2nd:5) | 2nd | 5–4 −4 (1st:4, 2nd:4) | |||||||
| Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–4 −4 (1st:4, 2nd:5) | 2nd | 6–3 +326 (1st:5, 2nd:4) | |||||||
| Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 6–3 −38 (1st:4, 2nd:5) | 2nd | 6–3 −26 (1st:5, 2nd:4) | |||||||
| Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–3 −291 (1st:4, 2nd:5) | 2nd | 4–5 +411 (1st:5, 2nd:4) | |||||||
| Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 +240 (1st:4, 2nd:4) | 2nd | 4–4 +385 (1st:5, 2nd:4) | |||||||
| Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–4 +292 (1st:5, 2nd:4) | 2nd | 5–4 +339 (1st:5, 2nd:4) | |||||||
| Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–5 −423 (1st:4, 2nd:5) | 2nd | 4–5 −165 (1st:4, 2nd:5) | |||||||
| Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–4 +267 (1st:4, 2nd:5) | 2nd | 4–4 +192 (1st:5, 2nd:4) | |||||||
| Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–4 +171 (1st:4, 2nd:5) | 2nd | 4–4 +237 (1st:5, 2nd:4) | |||||||
| Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–4 +153 (1st:4, 2nd:5) | 2nd | 4–4 +150 (1st:5, 2nd:4) | |||||||
| Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–4 +110 (1st:5, 2nd:4) | 2nd | 4–4 +135 (1st:6, 2nd:3) | |||||||
| Round 10 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 4–4 +91 (1st:4, 2nd:5) | 2nd | 5–4 +297 (1st:5, 2nd:4) | |||||||
| Round 10 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–4 +97 (1st:3, 2nd:6) | 2nd | 4–4 +70 (1st:4, 2nd:4) | |||||||
| Round 10 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −31 (1st:4, 2nd:5) | 2nd | 5–4 +34 (1st:5, 2nd:4) | |||||||
| Round 10 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −137 (1st:4, 2nd:5) | 2nd | 4–5 −89 (1st:4, 2nd:5) | |||||||
| Round 10 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5–4 −72 (1st:5, 2nd:4) | 2nd | 4–4 −90 (1st:5, 2nd:4) | |||||||
| Round 10 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–4 −121 (1st:5, 2nd:4) | 2nd | 5–4 +28 (1st:5, 2nd:4) | |||||||
| Round 10 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −345 (1st:4, 2nd:5) | 2nd | 4–4 −155 (1st:4, 2nd:5) | |||||||
| Round 10 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −316 (1st:4, 2nd:5) | 2nd | 4–5 −201 (1st:4, 2nd:5) | |||||||
| Round 10 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–6 +139 (1st:4, 2nd:5) | 2nd | 4–4 −173 (1st:5, 2nd:4) | |||||||
| Round 10 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 3–5 +20 (1st:5, 2nd:4) | 2nd | 3–6 +8 (1st:6, 2nd:3) | |||||||
| Round 10 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 +82 (1st:4, 2nd:5) | 2nd | 4–5 −68 (1st:4, 2nd:5) | |||||||
| Round 10 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–6 −162 (1st:4, 2nd:4) | 2nd | 3–6 −241 (1st:5, 2nd:4) | |||||||
| Round 10 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −138 (1st:4, 2nd:5) | 2nd | 3–6 −251 (1st:4, 2nd:5) | |||||||
| Round 10 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–6 −191 (1st:4, 2nd:5) | 2nd | 3–6 −231 (1st:4, 2nd:4) | |||||||
| Round 10 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −220 (1st:4, 2nd:5) | 2nd | 4–5 −172 (1st:5, 2nd:4) | |||||||
| Round 10 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4–5 −226 (1st:4, 2nd:5) | 2nd | 4–5 −144 (1st:5, 2nd:4) | |||||||
| Round 10 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–5 −261 (1st:5, 2nd:4) | 2nd | 3–5 −324 (1st:5, 2nd:4) | |||||||
| Round 10 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3–6 −615 (1st:4, 2nd:5) | 2nd | 3–5 −349 (1st:4, 2nd:5) | |||||||
| Round 10 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 3–6 −128 (1st:5, 2nd:4) | 2nd | 3–5 −604 (1st:5, 2nd:4) | |||||||
| Round 10 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–6 −187 (1st:5, 2nd:4) | 2nd | 2–7 −340 (1st:5, 2nd:4) | |||||||
| Round 10 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–7 −216 (1st:4, 2nd:5) | 2nd | 3–6 −351 (1st:5, 2nd:4) | |||||||
| Round 10 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–7 −514 (1st:4, 2nd:4) | 2nd | 3–6 −393 (1st:5, 2nd:4) | |||||||
| Round 10 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–7 −783 (1st:5, 2nd:4) | 2nd | 3–6 −479 (1st:5, 2nd:4) | |||||||
| Round 10 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–7 −730 (1st:4, 2nd:5) | 2nd | 1–7 −302 (1st:4, 2nd:5) | |||||||
| Round 10 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–8 −649 (1st:4, 2nd:5) | 2nd | 2–7 −300 (1st:5, 2nd:4) | |||||||
| Round 10 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2–7 −218 (1st:4, 2nd:5) | 2nd | 1–8 −599 (1st:4, 2nd:5) | |||||||
| Round 10 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–7 −617 (1st:4, 2nd:5) | 2nd | 2–7 −504 (1st:4, 2nd:4) | |||||||
| Round 10 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 0–9 −2300 (1st:4, 2nd:5) | 2nd | 0–8 −564 (1st:5, 2nd:4) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi