Back to round index.
| Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
0–1 −56 (1st:1, 2nd:0) | |||||||
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +93 (1st:0, 2nd:1) | 2nd | 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +114 (1st:0, 2nd:1) | 2nd | 1–0 +55 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −47 (1st:0, 2nd:1) | 2nd | 1–0 +147 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −32 (1st:0, 2nd:1) | 2nd | 1–0 +32 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–0 +0 (1st:0, 2nd:1) | 2nd | 1–0 +38 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +100 (1st:0, 2nd:1) | 2nd | 1–0 +12 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +78 (1st:0, 2nd:1) | 2nd | 1–0 +219 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +49 (1st:1, 2nd:0) | 2nd | 0–1 −50 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 0–0 +0 (1st:0, 2nd:1) | 2nd | 1–0 +24 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +117 (1st:0, 2nd:1) | 2nd | 1–0 +96 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +173 (1st:0, 2nd:1) | 2nd | 0–1 −124 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +84 (1st:1, 2nd:0) | 2nd | 1–0 +104 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −75 (1st:0, 2nd:1) | 2nd | 1–0 +17 (1st:0, 2nd:1) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +38 (1st:0, 2nd:1) | 2nd | 1–0 +111 (1st:1, 2nd:0) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +40 (1st:1, 2nd:0) | 2nd | 0–1 −40 (1st:1, 2nd:0) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +48 (1st:0, 2nd:1) | 2nd | 1–0 +265 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +15 (1st:0, 2nd:1) | 2nd | 1–0 +52 (1st:1, 2nd:0) | |||||||
| Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 1–0 +154 (1st:0, 2nd:1) | 2nd | 1–0 +20 (1st:1, 2nd:0) | |||||||
| Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −115 (1st:0, 2nd:1) | 2nd | 1–0 +196 (1st:1, 2nd:0) | |||||||
| Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −61 (1st:0, 2nd:1) | 2nd | 0–1 −114 (1st:1, 2nd:0) | |||||||
| Round 2 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +94 (1st:0, 2nd:1) | 2nd | 1–0 +91 (1st:1, 2nd:0) | |||||||
| Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +28 (1st:0, 2nd:1) | 2nd | 1–0 +121 (1st:1, 2nd:0) | |||||||
| Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −84 (1st:0, 2nd:1) | 2nd | 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–0 +0 (1st:1, 2nd:0) | 2nd | 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +191 (1st:0, 2nd:1) | 2nd | 1–0 +56 (1st:1, 2nd:0) | |||||||
| Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −135 (1st:0, 2nd:1) | 2nd | 1–0 +34 (1st:1, 2nd:0) | |||||||
| Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 0–1 −149 (1st:0, 2nd:1) | 2nd | 0–1 −38 (1st:1, 2nd:0) | |||||||
| Round 2 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −55 (1st:0, 2nd:1) | 2nd | 1–0 +155 (1st:1, 2nd:0) | |||||||
| Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −56 (1st:1, 2nd:0) | 2nd | 0–1 −93 (1st:1, 2nd:0) | |||||||
| Round 2 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −121 (1st:0, 2nd:1) | 2nd | 0–1 −147 (1st:0, 2nd:1) | |||||||
| Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +56 (1st:0, 2nd:1) | 2nd | 1–0 +32 (1st:1, 2nd:0) | |||||||
| Round 2 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −38 (1st:0, 2nd:1) | 2nd | 1–0 +47 (1st:1, 2nd:0) | |||||||
| Round 2 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −12 (1st:0, 2nd:1) | 2nd | 0–1 −196 (1st:0, 2nd:1) | |||||||
| Round 2 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −40 (1st:0, 2nd:1) | 2nd | 0–1 −78 (1st:1, 2nd:0) | |||||||
| Round 2 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −155 (1st:0, 2nd:1) | 2nd | 0–1 −154 (1st:1, 2nd:0) | |||||||
| Round 2 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 1–0 +100 (1st:0, 2nd:1) | 2nd | 0–1 −49 (1st:0, 2nd:1) | |||||||
| Round 2 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −96 (1st:0, 2nd:1) | 2nd | 1–0 +149 (1st:1, 2nd:0) | |||||||
| Round 2 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −24 (1st:0, 2nd:1) | 2nd | 1–0 +56 (1st:0, 2nd:1) | |||||||
| Round 2 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −104 (1st:0, 2nd:1) | 2nd | 0–1 −93 (1st:1, 2nd:0) | |||||||
| Round 2 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +124 (1st:0, 2nd:1) | 2nd | 1–0 +75 (1st:1, 2nd:0) | |||||||
| Round 2 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −111 (1st:0, 2nd:1) | 2nd | 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +40 (1st:0, 2nd:1) | 2nd | 0–1 −117 (1st:1, 2nd:0) | |||||||
| Round 2 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −52 (1st:0, 2nd:1) | 2nd | 0–1 −17 (1st:1, 2nd:0) | |||||||
| Round 2 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −219 (1st:0, 2nd:1) | 2nd | 0–1 −48 (1st:1, 2nd:0) | |||||||
| Round 2 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | 0–1 −56 (1st:0, 2nd:1) | 2nd | 0–1 −173 (1st:1, 2nd:0) | |||||||
| Round 2 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −20 (1st:0, 2nd:1) | 2nd | 1–0 +115 (1st:1, 2nd:0) | |||||||
| Round 2 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +93 (1st:0, 2nd:1) | 2nd | 1–0 +61 (1st:1, 2nd:0) | |||||||
| Round 2 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −91 (1st:0, 2nd:1) | 2nd | 0–1 −32 (1st:0, 2nd:1) | |||||||
| Round 2 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–0 +0 (1st:0, 2nd:1) | 2nd | 0–1 −191 (1st:1, 2nd:0) | |||||||
| Round 2 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–0 +0 (1st:0, 2nd:1) | 2nd | 0–1 −94 (1st:1, 2nd:0) | |||||||
| Round 2 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1–0 +50 (1st:0, 2nd:1) | 2nd | 0–1 −28 (1st:1, 2nd:0) | |||||||
| Round 2 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −34 (1st:0, 2nd:1) | 2nd | 0–1 −15 (1st:1, 2nd:0) | |||||||
| Round 2 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0–1 −265 (1st:0, 2nd:1) | 2nd | 1–0 +135 (1st:1, 2nd:0) | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi