Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 14411 | 23.0- 9.0 | +1760 | |
| 2 | 14338 | 21.0-11.0 | +1290 | |
| 3 | 14254 | 20.0-12.0 | +918 | |
| 4 | 14218 | 18.0-14.0 | +859 | |
| 5 | 14170 | 20.0-12.0 | +1155 | |
| 6 | 14156 | 19.0-13.0 | +840 | |
| 7 | 14098 | 21.0-11.0 | +1087 | |
| 8 | 14053 | 20.0-12.0 | +360 | |
| 9 | 14038 | 17.0-15.0 | +777 | |
| 10 | 14021 | 23.0- 9.0 | +1005 | |
| 11 | 14015 | 21.0-11.0 | +1006 | |
| 12 | 13972 | 15.5-16.5 | +342 | |
| 13 | 13961 | 18.0-14.0 | +619 | |
| 14 | 13954 | 20.0-12.0 | +764 | |
| 15 | 13936 | 21.0-11.0 | +1489 | |
| 16 | 13908 | 16.0-16.0 | +294 | |
| 17 | 13894 | 19.0-13.0 | +721 | |
| 18 | 13873 | 16.0-16.0 | +539 | |
| 19 | 13821 | 17.0-15.0 | +404 | |
| 20 | 13789 | 18.0-14.0 | +612 | |
| 21 | 13762 | 17.0-15.0 | +513 | |
| 21 | 13762 | 19.0-13.0 | +927 | |
| 23 | 13731 | 17.0-15.0 | +1089 | |
| 24 | 13725 | 17.0-15.0 | +857 | |
| 25 | 13717 | 19.0-13.0 | +565 | |
| 26 | 13701 | 19.0-13.0 | +1258 | |
| 27 | 13699 | 17.5-14.5 | +290 | |
| 28 | 13665 | 18.0-14.0 | +664 | |
| 29 | 13628 | 17.0-15.0 | +287 | |
| 30 | 13606 | 17.0-15.0 | +499 | |
| 31 | 13557 | 15.0-17.0 | +653 | |
| 32 | 13521 | 18.0-14.0 | +1254 | |
| 33 | 13498 | 19.0-13.0 | +709 | |
| 34 | 13497 | 18.0-14.0 | +123 | |
| 35 | 13495 | 20.0-12.0 | +175 | |
| 36 | 13494 | 18.5-13.5 | +341 | |
| 37 | 13486 | 17.5-14.5 | +40 | |
| 38 | 13471 | 18.0-14.0 | +397 | |
| 39 | 13457 | 18.5-13.5 | -106 | |
| 40 | 13456 | 18.0-14.0 | +622 | |
| 41 | 13427 | 16.0-16.0 | +40 | |
| 42 | 13413 | 16.5-15.5 | +184 | |
| 43 | 13410 | 18.0-14.0 | -199 | |
| 44 | 13342 | 13.0-19.0 | +362 | |
| 45 | 13313 | 16.0-16.0 | -531 | |
| 46 | 13300 | 17.0-15.0 | +275 | |
| 47 | 13292 | 16.5-15.5 | +191 | |
| 48 | 13282 | 16.0-16.0 | +143 | |
| 49 | 13278 | 17.0-15.0 | -88 | |
| 49 | 13278 | 15.0-17.0 | -317 | |
| 51 | 13235 | 18.0-14.0 | +334 | |
| 52 | 13181 | 20.0-12.0 | +454 | |
| 53 | 13169 | 19.0-13.0 | +321 | |
| 54 | 13147 | 16.5-15.5 | -164 | |
| 55 | 13105 | 13.0-19.0 | -316 | |
| 56 | 13083 | 15.0-17.0 | -124 | |
| 57 | 13074 | 14.5-17.5 | -399 | |
| 58 | 13068 | 15.0-17.0 | +585 | |
| 59 | 13065 | 18.0-14.0 | +247 | |
| 59 | 13065 | 19.0-13.0 | +634 | |
| 61 | 13039 | 15.0-17.0 | +352 | |
| 62 | 13034 | 15.0-17.0 | +29 | |
| 63 | 12932 | 14.5-17.5 | +658 | |
| 64 | 12856 | 20.0-12.0 | -184 | |
| 65 | 12829 | 14.0-18.0 | -120 | |
| 66 | 12819 | 16.0-16.0 | -88 | |
| 67 | 12813 | 13.0-19.0 | -392 | |
| 68 | 12803 | 12.0-20.0 | -143 | |
| 69 | 12785 | 17.0-15.0 | -274 | |
| 70 | 12768 | 14.0-18.0 | -741 | |
| 71 | 12719 | 16.0-16.0 | +434 | |
| 72 | 12711 | 14.0-18.0 | +168 | |
| 73 | 12693 | 16.0-16.0 | -173 | |
| 74 | 12603 | 13.5-18.5 | -340 | |
| 75 | 12597 | 17.0-15.0 | -322 | |
| 76 | 12557 | 13.5-18.5 | -579 | |
| 77 | 12511 | 15.0-17.0 | -403 | |
| 78 | 12510 | 14.0-18.0 | -191 | |
| 79 | 12507 | 13.0-19.0 | -501 | |
| 80 | 12486 | 16.0-16.0 | -345 | |
| 81 | 12469 | 17.0-15.0 | +5 | |
| 82 | 12459 | 15.0-17.0 | -211 | |
| 83 | 12427 | 16.0-16.0 | -466 | |
| 84 | 12401 | 14.0-18.0 | -752 | |
| 85 | 12382 | 12.5-19.5 | -101 | |
| 86 | 12344 | 16.0-16.0 | -719 | |
| 87 | 12305 | 15.0-17.0 | -1108 | |
| 88 | 12301 | 11.0-21.0 | -729 | |
| 89 | 12263 | 15.0-17.0 | -1107 | |
| 90 | 12237 | 13.0-19.0 | -1722 | |
| 91 | 12232 | 12.5-19.5 | -634 | |
| 92 | 12228 | 12.0-20.0 | -669 | |
| 93 | 12176 | 14.0-18.0 | -290 | |
| 94 | 12165 | 15.0-17.0 | -266 | |
| 95 | 12157 | 13.0-19.0 | -1015 | |
| 96 | 12150 | 11.5-20.5 | -608 | |
| 97 | 12020 | 15.0-17.0 | -467 | |
| 98 | 11965 | 16.0-16.0 | -41 | |
| 99 | 11705 | 11.5-20.5 | -223 | |
| 100 | 11680 | 17.0-15.0 | +220 | |
| 101 | 11618 | 12.0-20.0 | -1222 | |
| 102 | 11313 | 12.0-20.0 | -1601 | |
| 103 | 10977 | 14.0-18.0 | -54 | |
| 104 | 10897 | 14.0-18.0 | -331 | |
| 105 | 10561 | 15.0-17.0 | +270 | |
| 106 | 9592 | 11.0-21.0 | -1499 | |
| 107 | 8148 | 1.0-31.0 | -6880 |
Direktor Modern Suite • Engineered by Emmanuel Enyi