Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Ghana, Bye (A3/GHA) 2nd | ![]() | Adekansi, Adebisi (A11/NGA) 1st |
4 | Ingel, Robinson (A2/GHA) 2nd | ![]() | Ola, Joy (A12/NGA) 1st |
1 | Kyeremateng, Betty (A1/GHA) 2nd | ![]() | Mayuku, Tuoyo (A10/NGA) 1st |
8 | Boama, Edwin (B2/GHA) 2nd | ![]() | Geria, Richard (B5/UGA) 1st |
7 | Tachie-menson, Charles (B1/GHA) 2nd | ![]() | Odongkara, Edgar (B4/UGA) 1st |
10 | Ubiedi, Stanley (B3/GHA) 2nd | ![]() | Sentongo, Ivan (B6/UGA) 1st |
Table | Player | Opponent | |
5 | Achan, Nicole (A5/KEN) 2nd | ![]() | Kanchele, Ivy (A9/ZAM) 1st |
2 | Awuor, Marion (A4/KEN) 2nd | ![]() | Bwingi, Rita (A8/ZAM) 1st |
6 | Kenya, Bye (A6/KEN) 2nd | ![]() | Joana, Chemba (A7/ZAM) 1st |
17 | Njoroge, Stanley (C5/KEN) 1st | ![]() | Conteh, Ibrahim (C8/SLE) 2nd |
18 | Okechi, Richard (C6/KEN) 1st | ![]() | Olayinka, Thomas (C9/SLE) 2nd |
16 | Oyende, Allan (C4/KEN) 1st | ![]() | King, Emmanuel (C7/SLE) 2nd |
Table | Player | Opponent | |
11 | Boykai, Roland (B8/LBR) 2nd | ![]() | Mwape, Isaac (B11/ZAM) 1st |
9 | Gibson, Lemuel (B7/LBR) 1st | ![]() | Chansa, Justin (B10/ZAM) 2nd |
12 | Sherif, Malek (B9/LBR) 2nd | ![]() | Moonga, Levy (B12/ZAM) 1st |
Table | Player | Opponent | |
3 | Adekansi, Adebisi (A11/NGA) 1st | ![]() | Ghana, Bye (A3/GHA) 2nd |
1 | Mayuku, Tuoyo (A10/NGA) 1st | ![]() | Kyeremateng, Betty (A1/GHA) 2nd |
4 | Ola, Joy (A12/NGA) 1st | ![]() | Ingel, Robinson (A2/GHA) 2nd |
13 | Etim, Nsikak (C2/NGA) 2nd | ![]() | Gruzd, Steven (C10/ZAF) 1st |
15 | Okiemute, Tega (C3/NGA) 1st | ![]() | Ike, Obidike (C12/ZAF) 2nd |
14 | Wellington, Jighere (C1/NGA) 1st | ![]() | Goldberg, Andrew (C11/ZAF) 2nd |
Table | Player | Opponent | |
17 | Conteh, Ibrahim (C8/SLE) 2nd | ![]() | Njoroge, Stanley (C5/KEN) 1st |
16 | King, Emmanuel (C7/SLE) 2nd | ![]() | Oyende, Allan (C4/KEN) 1st |
18 | Olayinka, Thomas (C9/SLE) 2nd | ![]() | Okechi, Richard (C6/KEN) 1st |
Table | Player | Opponent | |
8 | Geria, Richard (B5/UGA) 1st | ![]() | Boama, Edwin (B2/GHA) 2nd |
7 | Odongkara, Edgar (B4/UGA) 1st | ![]() | Tachie-menson, Charles (B1/GHA) 2nd |
10 | Sentongo, Ivan (B6/UGA) 1st | ![]() | Ubiedi, Stanley (B3/GHA) 2nd |
Table | Player | Opponent | |
14 | Goldberg, Andrew (C11/ZAF) 2nd | ![]() | Wellington, Jighere (C1/NGA) 1st |
13 | Gruzd, Steven (C10/ZAF) 1st | ![]() | Etim, Nsikak (C2/NGA) 2nd |
15 | Ike, Obidike (C12/ZAF) 2nd | ![]() | Okiemute, Tega (C3/NGA) 1st |
Table | Player | Opponent | |
2 | Bwingi, Rita (A8/ZAM) 1st | ![]() | Awuor, Marion (A4/KEN) 2nd |
6 | Joana, Chemba (A7/ZAM) 1st | ![]() | Kenya, Bye (A6/KEN) 2nd |
5 | Kanchele, Ivy (A9/ZAM) 1st | ![]() | Achan, Nicole (A5/KEN) 2nd |
9 | Chansa, Justin (B10/ZAM) 2nd | ![]() | Gibson, Lemuel (B7/LBR) 1st |
12 | Moonga, Levy (B12/ZAM) 1st | ![]() | Sherif, Malek (B9/LBR) 2nd |
11 | Mwape, Isaac (B11/ZAM) 1st | ![]() | Boykai, Roland (B8/LBR) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.