Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Ghana, Bye (A3/GHA) 1st | ![]() | Mayuku, Tuoyo (A10/NGA) 2nd |
3 | Ingel, Robinson (A2/GHA) 1st | ![]() | Adekansi, Adebisi (A11/NGA) 2nd |
4 | Kyeremateng, Betty (A1/GHA) 1st | ![]() | Ola, Joy (A12/NGA) 2nd |
8 | Boama, Edwin (B2/GHA) 1st | ![]() | Odongkara, Edgar (B4/UGA) 2nd |
7 | Tachie-menson, Charles (B1/GHA) 1st | ![]() | Sentongo, Ivan (B6/UGA) 2nd |
9 | Ubiedi, Stanley (B3/GHA) 1st | ![]() | Geria, Richard (B5/UGA) 2nd |
Table | Player | Opponent | |
5 | Achan, Nicole (A5/KEN) 1st | ![]() | Bwingi, Rita (A8/ZAM) 2nd |
2 | Awuor, Marion (A4/KEN) 1st | ![]() | Joana, Chemba (A7/ZAM) 2nd |
6 | Kenya, Bye (A6/KEN) 1st | ![]() | Kanchele, Ivy (A9/ZAM) 2nd |
17 | Njoroge, Stanley (C5/KEN) 2nd | ![]() | King, Emmanuel (C7/SLE) 1st |
18 | Okechi, Richard (C6/KEN) 2nd | ![]() | Conteh, Ibrahim (C8/SLE) 1st |
16 | Oyende, Allan (C4/KEN) 2nd | ![]() | Olayinka, Thomas (C9/SLE) 1st |
Table | Player | Opponent | |
11 | Boykai, Roland (B8/LBR) 2nd | ![]() | Chansa, Justin (B10/ZAM) 1st |
10 | Gibson, Lemuel (B7/LBR) 1st | ![]() | Moonga, Levy (B12/ZAM) 2nd |
12 | Sherif, Malek (B9/LBR) 1st | ![]() | Mwape, Isaac (B11/ZAM) 2nd |
Table | Player | Opponent | |
3 | Adekansi, Adebisi (A11/NGA) 2nd | ![]() | Ingel, Robinson (A2/GHA) 1st |
1 | Mayuku, Tuoyo (A10/NGA) 2nd | ![]() | Ghana, Bye (A3/GHA) 1st |
4 | Ola, Joy (A12/NGA) 2nd | ![]() | Kyeremateng, Betty (A1/GHA) 1st |
13 | Etim, Nsikak (C2/NGA) 1st | ![]() | Ike, Obidike (C12/ZAF) 2nd |
15 | Okiemute, Tega (C3/NGA) 2nd | ![]() | Goldberg, Andrew (C11/ZAF) 1st |
14 | Wellington, Jighere (C1/NGA) 2nd | ![]() | Gruzd, Steven (C10/ZAF) 1st |
Table | Player | Opponent | |
18 | Conteh, Ibrahim (C8/SLE) 1st | ![]() | Okechi, Richard (C6/KEN) 2nd |
17 | King, Emmanuel (C7/SLE) 1st | ![]() | Njoroge, Stanley (C5/KEN) 2nd |
16 | Olayinka, Thomas (C9/SLE) 1st | ![]() | Oyende, Allan (C4/KEN) 2nd |
Table | Player | Opponent | |
9 | Geria, Richard (B5/UGA) 2nd | ![]() | Ubiedi, Stanley (B3/GHA) 1st |
8 | Odongkara, Edgar (B4/UGA) 2nd | ![]() | Boama, Edwin (B2/GHA) 1st |
7 | Sentongo, Ivan (B6/UGA) 2nd | ![]() | Tachie-menson, Charles (B1/GHA) 1st |
Table | Player | Opponent | |
15 | Goldberg, Andrew (C11/ZAF) 1st | ![]() | Okiemute, Tega (C3/NGA) 2nd |
14 | Gruzd, Steven (C10/ZAF) 1st | ![]() | Wellington, Jighere (C1/NGA) 2nd |
13 | Ike, Obidike (C12/ZAF) 2nd | ![]() | Etim, Nsikak (C2/NGA) 1st |
Table | Player | Opponent | |
5 | Bwingi, Rita (A8/ZAM) 2nd | ![]() | Achan, Nicole (A5/KEN) 1st |
2 | Joana, Chemba (A7/ZAM) 2nd | ![]() | Awuor, Marion (A4/KEN) 1st |
6 | Kanchele, Ivy (A9/ZAM) 2nd | ![]() | Kenya, Bye (A6/KEN) 1st |
11 | Chansa, Justin (B10/ZAM) 1st | ![]() | Boykai, Roland (B8/LBR) 2nd |
10 | Moonga, Levy (B12/ZAM) 2nd | ![]() | Gibson, Lemuel (B7/LBR) 1st |
12 | Mwape, Isaac (B11/ZAM) 2nd | ![]() | Sherif, Malek (B9/LBR) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.