Back to round index.
Division A | Division B | Division C | Division D | Division G | Division H | Division I | Division J | Division K | Division L | |
---|---|---|---|---|---|---|---|---|---|---|
Registered Players | 12 | 12 | 12 | 6 | 12 | 6 | 6 | 6 | 12 | 12 |
Scored Players | 12 | 12 | 12 | 6 | 12 | 6 | 6 | 6 | 12 | 12 |
Active Players | 12 | 12 | 12 | 6 | 12 | 6 | 6 | 6 | 12 | 12 |
Minimum Rating | 000 | 1350 | 000 | 000 | 0 | 0 | 0 | 0 | 0 | 000 |
Mean Rating | 847.3 | 1800.0 | 1475.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | 0.0 |
Median Rating | 653 | 1851.5 | 1760.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum Rating | 1885 | 2082 | 2193 | 000 | 0 | 0 | 0 | 0 | 0 | 000 |
Unrated Players | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 6 | 12 | 0 |
Total Games Played | 54 | 54 | 54 | 9 | 18 | 9 | 9 | 9 | 18 | 18 |
Games Tied | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Points Scored | 37784 | 45691 | 45060 | 6726 | 15051 | 7400 | 6985 | 7490 | 15361 | 14789 |
Mean Points Scored | 699.7 | 846.1 | 834.4 | 747.3 | 836.2 | 822.2 | 776.1 | 832.2 | 853.4 | 821.6 |
Mean Spread | 101.9 | 88.6 | 103.4 | 122.7 | 77.8 | 60.7 | 88.6 | 58.9 | 67.3 | 97.1 |
Higher Rated Win % | 78.7% | 60.2% | 70.4% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 52.8% | 52.8% |
Rating Points Per Spread | 14.75 | 6.53 | 14.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
First Player Win % | 45.4% | 54.6% | 54.6% | 44.4% | 72.2% | 66.7% | 44.4% | 66.7% | 36.1% | 36.1% |
First Player Score | 349.9 | 428.9 | 426.7 | 379.9 | 439.3 | 419.1 | 380.4 | 429.9 | 412.6 | 383.5 |
Second Player Score | 349.8 | 417.3 | 407.7 | 367.4 | 396.8 | 403.1 | 395.7 | 402.3 | 440.8 | 438.1 |
First Player Advantage | 0.1 | 11.6 | 19.0 | 12.4 | 42.5 | 16.0 | -15.2 | 27.6 | -28.2 | -54.6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.