Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 438 | 457 | Boama, Edwin (L7/GHA) | Conteh, Ibrahim (L11/SLE) |
2 | 433 | 457 | Goldberg, Andrew (L2/ZAF) | Moonga, Levy (L6/ZMB) |
1 | 420 | 490 | Moonga, Levy (L6/ZMB) | Gruzd, Steven (L3/ZAF) |
2 | 417 | 458 | Mwape, Isaac (L4/ZMB) | Gruzd, Steven (L3/ZAF) |
3 | 409 | 533 | King, Emmanuel (L10/SLE) | Tachie-Menson, Charles (L8/GHA) |
3 | 396 | 411 | Moonga, Levy (L6/ZMB) | Ike, Obidike (L1/ZAF) |
2 | 366 | 536 | Olayinka, Thomas (L12/SLE) | Tachie-Menson, Charles (L8/GHA) |
1 | 362 | 398 | Ike, Obidike (L1/ZAF) | Mwape, Isaac (L4/ZMB) |
1 | 357 | 393 | Conteh, Ibrahim (L11/SLE) | Tachie-Menson, Charles (L8/GHA) |
3 | 353 | 564 | Conteh, Ibrahim (L11/SLE) | Ubiedi, Stanley (L9/GHA) |
2 | 352 | 421 | Ubiedi, Stanley (L9/GHA) | King, Emmanuel (L10/SLE) |
2 | 330 | 402 | Ike, Obidike (L1/ZAF) | Chansa, Justin (L5/ZMB) |
1 | 324 | 399 | King, Emmanuel (L10/SLE) | Boama, Edwin (L7/GHA) |
3 | 320 | 485 | Chansa, Justin (L5/ZMB) | Gruzd, Steven (L3/ZAF) |
1 | 296 | 506 | Goldberg, Andrew (L2/ZAF) | Chansa, Justin (L5/ZMB) |
1 | 293 | 424 | Olayinka, Thomas (L12/SLE) | Ubiedi, Stanley (L9/GHA) |
3 | 267 | 546 | Goldberg, Andrew (L2/ZAF) | Mwape, Isaac (L4/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.