Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 56 | Boama, Edwin (L7/GHA) 2nd | King, Emmanuel (L10/SLE) 1st | |
| 55 | Chansa, Justin (L5/ZMB) 2nd | Goldberg, Andrew (L2/ZAF) 1st | |
| 60 | Conteh, Ibrahim (L11/SLE) 2nd | Tachie-Menson, Charles (L8/GHA) 1st | |
| 55 | Goldberg, Andrew (L2/ZAF) 1st | Chansa, Justin (L5/ZMB) 2nd | |
| 58 | Gruzd, Steven (L3/ZAF) 1st | Moonga, Levy (L6/ZMB) 2nd | |
| 59 | Ike, Obidike (L1/ZAF) 1st | Mwape, Isaac (L4/ZMB) 2nd | |
| 56 | King, Emmanuel (L10/SLE) 1st | Boama, Edwin (L7/GHA) 2nd | |
| 58 | Moonga, Levy (L6/ZMB) 2nd | Gruzd, Steven (L3/ZAF) 1st | |
| 59 | Mwape, Isaac (L4/ZMB) 2nd | Ike, Obidike (L1/ZAF) 1st | |
| 57 | Olayinka, Thomas (L12/SLE) 1st | Ubiedi, Stanley (L9/GHA) 2nd | |
| 60 | Tachie-Menson, Charles (L8/GHA) 1st | Conteh, Ibrahim (L11/SLE) 2nd | |
| 57 | Ubiedi, Stanley (L9/GHA) 2nd | Olayinka, Thomas (L12/SLE) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.