Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +328 | Oyende, Allan (K7/KEN) | 2W:549-358:K12 |
2 | 3–0 | +282 | Odongkara, Edgar (K5/UGA) | 1W:492-371:K3 |
3 | 2–1 | +139 | Etim, Nsikak (K2/NGA) | 2W:502-376:K4 |
4 | 2–1 | +19 | Gibson, Lemuel (K10/LBR) | 1W:444-408:K8 |
5 | 1½–1½ | −77 | Sentongo, Ivan (K6/UGA) | 1W:432-408:K1 |
6 | 1–2 | +38 | Boykai, Roland (K11/LBR) | 1W:461-403:K9 |
7 | 1–2 | −69 | Njoroge, Stanley (K8/KEN) | 2L:408-444:K10 |
8 | 1–2 | −85 | Wellington, Jighere (K1/NGA) | 2L:408-432:K6 |
9 | 1–2 | −107 | Okechi, Richard (K9/KEN) | 2L:403-461:K11 |
10 | 1–2 | −110 | Geria, Richard (K4/UGA) | 1L:376-502:K2 |
11 | 1–2 | −209 | Sherif, Malek (K12/LBR) | 1L:358-549:K7 |
12 | ½–2½ | −149 | Okiemute, Tega (K3/NGA) | 2L:371-492:K5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.