Back to round index.
| Table | Who Plays Whom |
|---|---|
| 49 | Okechi, Richard (K9/KEN) *first* vs. Gibson, Lemuel (K10/NGA) |
| 50 | Wellington, Jighere (K1/NGA) *first* vs. Odongkara, Edgar (K5/UGA) |
| 51 | Okiemute, Tega (K3/NGA) *first* vs. Geria, Richard (K4/UGA) |
| 52 | Etim, Nsikak (K2/NGA) *first* vs. Sentongo, Ivan (K6/UGA) |
| 53 | Njoroge, Stanley (K8/KEN) *first* vs. Sherif, Malek (K12/LBR) |
| 54 | Oyende, Allan (K7/KEN) *first* vs. Boykai, Roland (K11/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.