Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 469 | 497 | Okiemute, Tega (K3/NGA) | Geria, Richard (K4/UGA) |
1 | 458 | 470 | Geria, Richard (K4/UGA) | Wellington, Jighere (K1/NGA) |
2 | 444 | 456 | Boykai, Roland (K11/LBR) | Oyende, Allan (K7/KEN) |
1 | 418 | 426 | Boykai, Roland (K11/LBR) | Njoroge, Stanley (K8/KEN) |
3 | 408 | 432 | Wellington, Jighere (K1/NGA) | Sentongo, Ivan (K6/UGA) |
3 | 408 | 444 | Njoroge, Stanley (K8/KEN) | Gibson, Lemuel (K10/LBR) |
3 | 403 | 461 | Okechi, Richard (K9/KEN) | Boykai, Roland (K11/LBR) |
2 | 390 | 491 | Sentongo, Ivan (K6/UGA) | Etim, Nsikak (K2/NGA) |
1 | 389 | 477 | Etim, Nsikak (K2/NGA) | Odongkara, Edgar (K5/UGA) |
2 | 386 | 459 | Wellington, Jighere (K1/NGA) | Odongkara, Edgar (K5/UGA) |
1 | 379 | 504 | Gibson, Lemuel (K10/LBR) | Oyende, Allan (K7/KEN) |
3 | 376 | 502 | Geria, Richard (K4/UGA) | Etim, Nsikak (K2/NGA) |
3 | 371 | 492 | Okiemute, Tega (K3/NGA) | Odongkara, Edgar (K5/UGA) |
3 | 358 | 549 | Sherif, Malek (K12/LBR) | Oyende, Allan (K7/KEN) |
1 | 350 | 409 | Sherif, Malek (K12/LBR) | Okechi, Richard (K9/KEN) |
2 | 320 | 361 | Njoroge, Stanley (K8/KEN) | Sherif, Malek (K12/LBR) |
2 | 312 | 420 | Okechi, Richard (K9/KEN) | Gibson, Lemuel (K10/LBR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.